Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Money by interest › Labor unions
31 committees filed here · money into 2026 federal races
Service, health-care, retail, communications, entertainment and other unions, union federations such as the AFL-CIO, and super PACs that several unions fund together.
What each committee here gave to candidates, party committees and other PACs and spent on its own ads this cycle. A committee is filed here by its filings and its own words, never by which party it backs; one no person has reviewed yet is marked proposed. How groups are placed
Gifts to campaigns and ads for a candidate count as backing; ads against a candidate as opposing.
| Name | Amount |
|---|---|
| U.S. Senate candidate - MI | $1.6M |
| U.S. Senate candidate - OH | $1.4M |
| U.S. House candidate - MI-07 | $847K |
| U.S. House candidate - CA-22 | $833.9K |
| U.S. House candidate - CA-07 | $768K |
| U.S. Senate candidate - ME | $653.1K |
| U.S. Senate candidate - FL | $582.1K |
| U.S. Senate candidate - NC | $577.1K |
| U.S. House candidate - PA-07 | $529.3K |
| $524.8K |
| Name | Amount |
|---|---|
| U.S. Senate candidate - OH | $597.7K |
| U.S. Senate candidate - MI | $520.5K |
| $349.7K | |
| U.S. House candidate - AK-00 | $311K |
| U.S. House candidate - WI-03 | $297.4K |
| U.S. Senate candidate - ME | $239.9K |
| U.S. House candidate - WI-01 | $225.5K |
| U.S. House candidate - AZ-06 | $212.9K |
| Name | Amount |
|---|---|
| $5.9M | |
| $5.8M | |
| $4.5M | |
| $1.8M | |
| $1.3M | |
| $1.1M | |
| $967.6K | |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. |
| U.S. Senate candidate - IA | $195.2K |
| U.S. House candidate - CO-08 | $185K |
| $820.8K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $455K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $390K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $330.9K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $293.8K |
| $233.3K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $127.5K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $115K |
| $76.3K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $62.2K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $55.6K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $50K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $27.5K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $20.3K |
| $13.7K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $12.5K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $10K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $9K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $6.8K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $6K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $5K |
| $2.6K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $1K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $500 |