Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Wisconsin
Ballots returned by mail and cast in person in Wisconsin, as the state reports them. Who is running in Wisconsin →
Wisconsin does not report the party of early voters, so there is nothing to compare.
Counts as of November 2, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 777,739 | Nov 2 | Party not reported | None |
| In-person early votes | 463,491 | Nov 2 | Party not reported | None |
| Mail ballots requested | 857,764 | Nov 2 | Party not reported | None |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 1 day out
civicAPI keeps no earlier election's early vote for Wisconsin.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 2, 2026 | 1,241,230 | 777,739 | 463,491 | 857,764 |
| Oct 31, 2026 | 1,219,584 | 765,200 | 454,384 | 848,517 |
| Oct 30, 2026 | 1,086,959 | 693,334 | 393,625 | 787,852 |
| Oct 29, 2026 | 977,255 | 633,073 | 344,182 | 737,687 |
| Oct 28, 2026 | 873,458 | 574,433 | 299,025 | 691,359 |
| Oct 27, 2026 | 764,694 | 513,602 | 251,092 | 641,771 |
| Oct 26, 2026 | 641,479 | 441,141 | 200,338 | 588,504 |
| Oct 23, 2026 | 525,954 | 377,058 | 148,896 | 533,560 |
| Oct 22, 2026 | 420,287 | 317,077 | 103,210 | 485,352 |
| Oct 21, 2026 | 313,436 | 257,777 | 55,659 | 435,060 |
| Oct 20, 2026 | 191,285 | 191,181 | 104 | 376,019 |
| Oct 19, 2026 | 173,165 | 173,164 | 1 | 371,014 |
| Oct 16, 2026 | 161,024 | 161,023 | 1 | 366,361 |
| Oct 15, 2026 | 151,232 | 151,231 | 1 | 363,330 |
| Oct 14, 2026 | 142,319 | 142,318 | 1 | 359,553 |
| Oct 13, 2026 | 127,535 | 127,534 | 1 | 355,635 |
| Oct 12, 2026 | 120,102 | 120,101 | 1 | 351,530 |
| Oct 9, 2026 | 113,186 | 113,185 | 1 | 346,976 |
| Oct 8, 2026 | 105,379 | 105,378 | 1 | 344,066 |
| Oct 7, 2026 | 97,103 | 97,102 | 1 | 340,208 |
| Oct 6, 2026 | 91,542 | 91,542 | n/r | 333,402 |
| Oct 5, 2026 | 79,275 | 79,275 | n/r | 329,449 |
| Oct 2, 2026 | 72,653 | 72,653 | n/r | 325,743 |
| Oct 1, 2026 | 64,743 | 64,743 | n/r | 323,628 |
| Sep 30, 2026 | 56,424 | 56,424 | n/r | 321,464 |
| Sep 29, 2026 | 51,538 | 51,538 | n/r | 319,113 |
| Sep 28, 2026 | 36,552 | 36,552 | n/r | 316,424 |
| Sep 25, 2026 | 29,902 | 29,902 | n/r | 313,697 |
| Sep 24, 2026 | 21,149 | 21,149 | n/r | 311,600 |
| Sep 23, 2026 | 13,449 | 13,449 | n/r | 309,700 |
| Sep 22, 2026 | 9,654 | 9,654 | n/r | 307,359 |
| Sep 21, 2026 | 5,666 | 5,666 | n/r | 304,051 |
| Sep 18, 2026 | 4,309 | 4,309 | n/r | 299,849 |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Milwaukee | 199,758 | 123,411 | 76,347 | 137,772 | Party not reported |
| Dane | 182,608 | 112,975 | 69,633 | 124,379 | Party not reported |
| Waukesha | 143,052 | 85,811 | 57,241 | 92,685 | Party not reported |
| Brown | 58,233 | 37,023 | 21,210 | 40,911 | Party not reported |
| Racine | 46,954 | 28,291 | 18,663 | 30,598 | Party not reported |
| Washington | 45,774 | 26,451 | 19,323 | 28,029 | Party not reported |
| Outagamie | 40,826 | 25,858 | 14,968 | 28,208 | Party not reported |
| Kenosha | 37,917 | 23,212 | 14,705 | 25,158 | Party not reported |
| Winnebago | 36,383 | 23,095 | 13,288 | 25,615 | Party not reported |
| Ozaukee | 33,766 | 20,049 | 13,717 | 21,610 | Party not reported |
| La Crosse | 30,960 | 18,950 | 12,010 | 20,441 | Party not reported |
| Rock | 30,215 | 19,806 | 10,409 | 21,978 | Party not reported |
| Walworth | 24,590 | 14,831 | 9,759 | 16,187 | Party not reported |
| Marathon | 24,319 | 15,550 | 8,769 | 17,066 | Party not reported |
| St. Croix | 20,825 | 13,064 | 7,761 | 14,431 | Party not reported |
| Sheboygan | 20,537 | 12,981 | 7,556 | 14,343 | Party not reported |
| Eau Claire | 20,274 | 12,934 | 7,340 | 14,007 | Party not reported |
| Portage | 15,553 | 9,896 | 5,657 | 10,671 | Party not reported |
| Jefferson | 13,912 | 8,834 | 5,078 | 9,907 | Party not reported |
| Fond Du Lac | 13,258 | 8,880 | 4,378 | 9,779 | Party not reported |
| Wood | 11,725 | 7,550 | 4,175 | 8,156 | Party not reported |
| Manitowoc | 11,353 | 7,416 | 3,937 | 8,207 | Party not reported |
| Dodge | 10,644 | 6,980 | 3,664 | 7,805 | Party not reported |
| Sauk | 10,345 | 6,820 | 3,525 | 7,578 | Party not reported |
| Calumet | 9,987 | 6,481 | 3,506 | 7,219 | Party not reported |
| Columbia | 9,557 | 6,236 | 3,321 | 6,933 | Party not reported |
| Chippewa | 9,051 | 6,015 | 3,036 | 6,692 | Party not reported |
| Pierce | 6,813 | 4,357 | 2,456 | 4,797 | Party not reported |
| Door | 6,745 | 4,247 | 2,498 | 4,743 | Party not reported |
| Douglas | 6,146 | 4,246 | 1,900 | 4,827 | Party not reported |
| Oneida | 5,940 | 4,298 | 1,642 | 4,882 | Party not reported |
| Barron | 5,835 | 3,807 | 2,028 | 4,296 | Party not reported |
| Waupaca | 5,654 | 3,810 | 1,844 | 4,397 | Party not reported |
| Vilas | 5,411 | 3,514 | 1,897 | 3,790 | Party not reported |
| Green | 5,240 | 3,430 | 1,810 | 3,919 | Party not reported |
| Polk | 5,138 | 3,395 | 1,743 | 3,867 | Party not reported |
| Marinette | 4,916 | 3,418 | 1,498 | 3,873 | Party not reported |
| Grant | 4,711 | 3,261 | 1,450 | 3,732 | Party not reported |
| Oconto | 4,422 | 3,110 | 1,312 | 3,571 | Party not reported |
| Monroe | 4,386 | 2,903 | 1,483 | 3,368 | Party not reported |
| Dunn | 4,330 | 3,065 | 1,265 | 3,601 | Party not reported |
| Iowa | 4,264 | 2,736 | 1,528 | 3,034 | Party not reported |
| Shawano | 3,833 | 2,668 | 1,165 | 3,071 | Party not reported |
| Sawyer | 3,507 | 2,280 | 1,227 | 2,504 | Party not reported |
| Lincoln | 3,295 | 2,225 | 1,070 | 2,505 | Party not reported |
| Adams | 2,713 | 1,827 | 886 | 2,072 | Party not reported |
| Vernon | 2,540 | 1,757 | 783 | 2,120 | Party not reported |
| Bayfield | 2,436 | 1,746 | 690 | 2,073 | Party not reported |
| Trempealeau | 2,155 | 1,482 | 673 | 1,714 | Party not reported |
| Ashland | 2,029 | 1,347 | 682 | 1,542 | Party not reported |
| Juneau | 1,919 | 1,395 | 524 | 1,706 | Party not reported |
| Green Lake | 1,861 | 1,281 | 580 | 1,467 | Party not reported |
| Kewaunee | 1,855 | 1,321 | 534 | 1,481 | Party not reported |
| Washburn | 1,790 | 1,286 | 504 | 1,511 | Party not reported |
| Burnett | 1,738 | 1,258 | 480 | 1,453 | Party not reported |
| Langlade | 1,646 | 1,188 | 458 | 1,375 | Party not reported |
| Waushara | 1,634 | 1,207 | 427 | 1,467 | Party not reported |
| Crawford | 1,491 | 1,069 | 422 | 1,231 | Party not reported |
| Jackson | 1,296 | 913 | 383 | 1,082 | Party not reported |
| Taylor | 1,250 | 927 | 323 | 1,089 | Party not reported |
| Price | 1,165 | 876 | 289 | 1,084 | Party not reported |
| Clark | 1,139 | 906 | 233 | 1,221 | Party not reported |
| Richland | 1,110 | 872 | 238 | 1,031 | Party not reported |
| Marquette | 1,018 | 835 | 183 | 1,032 | Party not reported |
| Lafayette | 928 | 699 | 229 | 861 | Party not reported |
| Rusk | 878 | 671 | 207 | 829 | Party not reported |
| Iron | 798 | 576 | 222 | 682 | Party not reported |
| Florence | 744 | 513 | 231 | 563 | Party not reported |
| Buffalo | 743 | 557 | 186 | 679 | Party not reported |
| Forest | 591 | 498 | 93 | 612 | Party not reported |
| Pepin | 465 | 348 | 117 | 415 | Party not reported |
| Menominee | 336 | 214 | 122 | 230 | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.