Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Washington
Ballots returned by mail and cast in person in Washington, as the state reports them. Who is running in Washington →
Washington does not report the party of early voters, so there is nothing to compare.
Washington does not report in-person early votes, so this total is a floor, not the whole early vote.
Counts as of November 2, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 2,112,413 | Nov 2 | Party not reported | None |
| Mail ballots requested | Not reported | |||
| In-person early votes | Not reported |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 1 day out
civicAPI keeps no earlier election's early vote for Washington.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 2, 2026 | 2,112,413 | 2,112,413 | n/r | n/r |
| Oct 30, 2026 | 1,696,308 | 1,696,308 | n/r | n/r |
| Oct 29, 2026 | 1,535,881 | 1,535,881 | n/r | n/r |
| Oct 28, 2026 | 1,383,805 | 1,383,805 | n/r | n/r |
| Oct 27, 2026 | 1,202,321 | 1,202,321 | n/r | n/r |
| Oct 26, 2026 | 1,009,231 | 1,009,231 | n/r | n/r |
| Oct 23, 2026 | 773,792 | 773,792 | n/r | n/r |
| Oct 22, 2026 | 641,091 | 641,091 | n/r | n/r |
| Oct 21, 2026 | 485,886 | 485,886 | n/r | n/r |
| Oct 20, 2026 | 337,155 | 337,155 | n/r | n/r |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| King | 547,188 | 547,188 | n/r | n/r | Party not reported |
| Snohomish | 222,807 | 222,807 | n/r | n/r | Party not reported |
| Pierce | 217,680 | 217,680 | n/r | n/r | Party not reported |
| Spokane | 165,561 | 165,561 | n/r | n/r | Party not reported |
| Clark | 161,190 | 161,190 | n/r | n/r | Party not reported |
| Kitsap | 98,049 | 98,049 | n/r | n/r | Party not reported |
| Thurston | 97,684 | 97,684 | n/r | n/r | Party not reported |
| Whatcom | 81,534 | 81,534 | n/r | n/r | Party not reported |
| Benton | 52,748 | 52,748 | n/r | n/r | Party not reported |
| Yakima | 47,842 | 47,842 | n/r | n/r | Party not reported |
| Skagit | 37,319 | 37,319 | n/r | n/r | Party not reported |
| Cowlitz | 36,683 | 36,683 | n/r | n/r | Party not reported |
| Island | 33,042 | 33,042 | n/r | n/r | Party not reported |
| Clallam | 32,327 | 32,327 | n/r | n/r | Party not reported |
| Lewis | 29,320 | 29,320 | n/r | n/r | Party not reported |
| Chelan | 26,513 | 26,513 | n/r | n/r | Party not reported |
| Mason | 21,815 | 21,815 | n/r | n/r | Party not reported |
| Grays Harbor | 20,444 | 20,444 | n/r | n/r | Party not reported |
| Jefferson | 17,972 | 17,972 | n/r | n/r | Party not reported |
| Franklin | 16,245 | 16,245 | n/r | n/r | Party not reported |
| Kittitas | 15,056 | 15,056 | n/r | n/r | Party not reported |
| Stevens | 14,716 | 14,716 | n/r | n/r | Party not reported |
| Walla Walla | 14,041 | 14,041 | n/r | n/r | Party not reported |
| Grant | 13,945 | 13,945 | n/r | n/r | Party not reported |
| Okanogan | 12,510 | 12,510 | n/r | n/r | Party not reported |
| Douglas | 12,310 | 12,310 | n/r | n/r | Party not reported |
| Pacific | 9,651 | 9,651 | n/r | n/r | Party not reported |
| Whitman | 9,178 | 9,178 | n/r | n/r | Party not reported |
| San Juan | 8,716 | 8,716 | n/r | n/r | Party not reported |
| Klickitat | 7,376 | 7,376 | n/r | n/r | Party not reported |
| Asotin | 7,023 | 7,023 | n/r | n/r | Party not reported |
| Pend Oreille | 5,299 | 5,299 | n/r | n/r | Party not reported |
| Skamania | 4,750 | 4,750 | n/r | n/r | Party not reported |
| Lincoln | 4,122 | 4,122 | n/r | n/r | Party not reported |
| Adams | 2,860 | 2,860 | n/r | n/r | Party not reported |
| Ferry | 2,288 | 2,288 | n/r | n/r | Party not reported |
| Wahkiakum | 2,002 | 2,002 | n/r | n/r | Party not reported |
| Columbia | 1,624 | 1,624 | n/r | n/r | Party not reported |
| Garfield | 983 | 983 | n/r | n/r | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.