Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Virginia
Ballots returned by mail and cast in person in Virginia, as the state reports them. Who is running in Virginia →
Virginia does not report the party of early voters, so there is nothing to compare.
Counts as of November 3, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 320,885 | Nov 3 | Party not reported | None |
| In-person early votes | 1,312,654 | Nov 3 | Party not reported | None |
| Mail ballots requested | 450,509 | Nov 3 | Party not reported | None |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: Election day
civicAPI keeps no earlier election's early vote for Virginia.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 3, 2026 | 1,633,539 | 320,885 | 1,312,654 | 450,509 |
| Nov 2, 2026 | 1,633,539 | 320,885 | 1,312,654 | 450,509 |
| Nov 1, 2026 | 1,630,073 | 319,533 | 1,310,540 | 450,615 |
| Oct 31, 2026 | 1,521,287 | 314,625 | 1,206,662 | 451,512 |
| Oct 30, 2026 | 1,422,280 | 304,955 | 1,117,325 | 454,720 |
| Oct 29, 2026 | 1,336,291 | 294,818 | 1,041,473 | 455,382 |
| Oct 28, 2026 | 1,261,612 | 285,852 | 975,760 | 455,908 |
| Oct 27, 2026 | 1,193,368 | 277,606 | 915,762 | 456,455 |
| Oct 26, 2026 | 1,112,436 | 265,342 | 847,094 | 457,022 |
| Oct 25, 2026 | 1,076,424 | 263,659 | 812,765 | 457,083 |
| Oct 24, 2026 | 1,006,492 | 260,903 | 745,589 | 457,292 |
| Oct 23, 2026 | 938,185 | 253,390 | 684,795 | 454,993 |
| Oct 22, 2026 | 875,546 | 245,112 | 630,434 | 452,744 |
| Oct 21, 2026 | 827,546 | 238,793 | 588,753 | 451,051 |
| Oct 20, 2026 | 776,389 | 228,916 | 547,473 | 448,799 |
| Oct 19, 2026 | 720,567 | 218,348 | 502,219 | 446,636 |
| Oct 18, 2026 | 683,418 | 216,213 | 467,205 | 445,285 |
| Oct 17, 2026 | 676,172 | 215,970 | 460,202 | 445,203 |
| Oct 16, 2026 | 640,304 | 208,350 | 431,954 | 444,098 |
| Oct 15, 2026 | 607,121 | 201,802 | 405,319 | 442,389 |
| Oct 14, 2026 | 570,898 | 191,117 | 379,781 | 440,866 |
| Oct 13, 2026 | 534,918 | 183,161 | 351,757 | 438,517 |
| Oct 12, 2026 | 521,431 | 179,870 | 341,561 | 436,324 |
| Oct 11, 2026 | 521,097 | 179,753 | 341,344 | 436,180 |
| Oct 10, 2026 | 484,848 | 171,113 | 313,735 | 435,036 |
| Oct 9, 2026 | 484,848 | 171,113 | 313,735 | 435,036 |
| Oct 8, 2026 | 451,797 | 161,362 | 290,435 | 433,927 |
| Oct 7, 2026 | 424,698 | 155,443 | 269,255 | 431,389 |
| Oct 6, 2026 | 390,754 | 143,862 | 246,892 | 429,304 |
| Oct 5, 2026 | 352,462 | 128,363 | 224,099 | 426,133 |
| Oct 4, 2026 | 349,805 | 127,178 | 222,627 | 426,132 |
| Oct 3, 2026 | 349,749 | 127,122 | 222,627 | 426,114 |
| Oct 2, 2026 | 315,938 | 115,552 | 200,386 | 425,687 |
| Oct 1, 2026 | 284,708 | 102,270 | 182,438 | 425,301 |
| Sep 30, 2026 | 259,318 | 94,137 | 165,181 | 424,865 |
| Sep 29, 2026 | 222,844 | 78,009 | 144,835 | 424,448 |
| Sep 28, 2026 | 186,141 | 60,138 | 126,003 | 422,894 |
| Sep 27, 2026 | 183,772 | 58,365 | 125,407 | 422,655 |
| Sep 26, 2026 | 183,492 | 58,311 | 125,181 | 422,641 |
| Sep 25, 2026 | 149,634 | 44,366 | 105,268 | 422,883 |
| Sep 24, 2026 | 121,411 | 32,367 | 89,044 | 422,729 |
| Sep 23, 2026 | 97,573 | 25,406 | 72,167 | 422,838 |
| Sep 22, 2026 | 36,631 | 4,590 | 32,041 | 417,757 |
| Sep 21, 2026 | 35,786 | 4,590 | 31,196 | 417,639 |
| Sep 20, 2026 | 34,362 | 4,086 | 30,276 | 417,473 |
| Sep 19, 2026 | 31,947 | 4,082 | 27,865 | 417,302 |
| Sep 18, 2026 | 581 | 578 | 3 | 409,105 |
| Sep 17, 2026 | 319 | 312 | 7 | 377,577 |
| Sep 16, 2026 | 101 | 94 | 7 | 344,606 |
| Sep 15, 2026 | 36 | 29 | 7 | 332,485 |
| Sep 14, 2026 | 20 | 13 | 7 | 235,485 |
| Sep 13, 2026 | 20 | 13 | 7 | 235,360 |
| Sep 12, 2026 | 20 | 13 | 7 | 233,838 |
| Sep 11, 2026 | 18 | 11 | 7 | 204,377 |
| Sep 10, 2026 | 18 | 11 | 7 | 110,951 |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Fairfax | 226,299 | 55,360 | 170,939 | 81,195 | Party not reported |
| Chesterfield | 91,904 | 16,492 | 75,412 | 21,654 | Party not reported |
| Prince William | 88,611 | 19,661 | 68,950 | 28,149 | Party not reported |
| Loudoun | 87,383 | 22,119 | 65,264 | 30,147 | Party not reported |
| Virginia Beach City | 84,010 | 21,984 | 62,026 | 29,292 | Party not reported |
| Henrico | 66,749 | 14,856 | 51,893 | 20,192 | Party not reported |
| Arlington | 49,518 | 10,735 | 38,783 | 16,739 | Party not reported |
| Chesapeake City | 48,864 | 8,818 | 40,046 | 12,862 | Party not reported |
| Alexandria City | 34,537 | 8,038 | 26,499 | 11,362 | Party not reported |
| Richmond City | 33,850 | 6,392 | 27,458 | 10,220 | Party not reported |
| Albemarle | 28,295 | 5,736 | 22,559 | 7,742 | Party not reported |
| James City | 28,126 | 4,225 | 23,901 | 5,227 | Party not reported |
| Spotsylvania | 28,115 | 5,727 | 22,388 | 7,812 | Party not reported |
| Stafford | 26,273 | 5,633 | 20,640 | 8,230 | Party not reported |
| Hanover | 26,157 | 3,798 | 22,359 | 5,324 | Party not reported |
| Norfolk City | 25,651 | 7,208 | 18,443 | 10,599 | Party not reported |
| Newport News City | 22,027 | 5,269 | 16,758 | 8,121 | Party not reported |
| Hampton City | 21,540 | 4,400 | 17,140 | 6,114 | Party not reported |
| Roanoke | 20,874 | 3,408 | 17,466 | 4,512 | Party not reported |
| York | 19,657 | 2,468 | 17,189 | 3,397 | Party not reported |
| Suffolk City | 19,450 | 3,921 | 15,529 | 5,384 | Party not reported |
| Frederick | 18,594 | 2,642 | 15,952 | 3,653 | Party not reported |
| Fauquier | 17,266 | 2,543 | 14,723 | 3,537 | Party not reported |
| Montgomery | 16,309 | 2,665 | 13,644 | 3,620 | Party not reported |
| Roanoke City | 15,593 | 3,017 | 12,576 | 4,169 | Party not reported |
| Bedford | 14,926 | 2,313 | 12,613 | 3,042 | Party not reported |
| Lynchburg City | 12,955 | 2,649 | 10,306 | 3,579 | Party not reported |
| Rockingham | 12,932 | 1,865 | 11,067 | 2,501 | Party not reported |
| Augusta | 12,889 | 1,663 | 11,226 | 2,324 | Party not reported |
| Portsmouth City | 11,396 | 3,289 | 8,107 | 4,647 | Party not reported |
| Charlottesville City | 10,465 | 1,775 | 8,690 | 2,559 | Party not reported |
| Culpeper | 9,696 | 1,825 | 7,871 | 2,436 | Party not reported |
| Franklin | 9,243 | 1,463 | 7,780 | 1,931 | Party not reported |
| Goochland | 9,110 | 1,328 | 7,782 | 1,696 | Party not reported |
| Campbell | 9,046 | 1,293 | 7,753 | 1,901 | Party not reported |
| Washington | 8,928 | 1,176 | 7,752 | 1,582 | Party not reported |
| Louisa | 8,905 | 1,422 | 7,483 | 1,873 | Party not reported |
| Isle of Wight | 8,665 | 1,475 | 7,190 | 2,024 | Party not reported |
| Pittsylvania | 8,605 | 1,367 | 7,238 | 1,907 | Party not reported |
| Fluvanna | 8,588 | 1,194 | 7,394 | 1,545 | Party not reported |
| Powhatan | 8,181 | 846 | 7,335 | 1,119 | Party not reported |
| Henry | 7,906 | 1,042 | 6,864 | 1,421 | Party not reported |
| Warren | 7,865 | 1,063 | 6,802 | 1,522 | Party not reported |
| Gloucester | 7,828 | 952 | 6,876 | 1,274 | Party not reported |
| Shenandoah | 7,700 | 886 | 6,814 | 1,215 | Party not reported |
| Danville City | 6,994 | 1,323 | 5,671 | 1,739 | Party not reported |
| Botetourt | 6,800 | 934 | 5,866 | 1,174 | Party not reported |
| Orange | 6,746 | 1,369 | 5,377 | 1,891 | Party not reported |
| Harrisonburg City | 6,625 | 675 | 5,950 | 994 | Party not reported |
| Manassas City | 6,346 | 1,249 | 5,097 | 1,766 | Party not reported |
| Accomack | 6,292 | 930 | 5,362 | 1,243 | Party not reported |
| Fairfax City | 6,161 | 1,116 | 5,045 | 1,651 | Party not reported |
| New Kent | 6,094 | 896 | 5,198 | 1,129 | Party not reported |
| Prince George | 6,084 | 857 | 5,227 | 1,197 | Party not reported |
| King George | 6,069 | 786 | 5,283 | 1,077 | Party not reported |
| Halifax | 6,029 | 759 | 5,270 | 1,013 | Party not reported |
| Staunton City | 5,566 | 946 | 4,620 | 1,256 | Party not reported |
| Salem City | 5,540 | 729 | 4,811 | 950 | Party not reported |
| Amherst | 5,470 | 907 | 4,563 | 1,171 | Party not reported |
| Pulaski | 5,365 | 935 | 4,430 | 1,237 | Party not reported |
| Greene | 5,276 | 685 | 4,591 | 930 | Party not reported |
| Caroline | 5,258 | 885 | 4,373 | 1,284 | Party not reported |
| Falls Church City | 5,233 | 881 | 4,352 | 1,287 | Party not reported |
| Petersburg City | 5,192 | 1,342 | 3,850 | 1,812 | Party not reported |
| Tazewell | 5,182 | 653 | 4,529 | 898 | Party not reported |
| Fredericksburg City | 5,140 | 1,053 | 4,087 | 1,553 | Party not reported |
| Waynesboro City | 4,965 | 749 | 4,216 | 979 | Party not reported |
| Mecklenburg | 4,963 | 835 | 4,128 | 1,155 | Party not reported |
| Dinwiddie | 4,934 | 734 | 4,200 | 985 | Party not reported |
| Winchester City | 4,856 | 594 | 4,262 | 841 | Party not reported |
| Rockbridge | 4,399 | 506 | 3,893 | 666 | Party not reported |
| Wise | 4,369 | 601 | 3,768 | 864 | Party not reported |
| Carroll | 3,970 | 625 | 3,345 | 920 | Party not reported |
| Wythe | 3,890 | 508 | 3,382 | 724 | Party not reported |
| Westmoreland | 3,842 | 554 | 3,288 | 753 | Party not reported |
| Northumberland | 3,796 | 368 | 3,428 | 465 | Party not reported |
| Williamsburg City | 3,748 | 569 | 3,179 | 763 | Party not reported |
| Clarke | 3,666 | 457 | 3,209 | 630 | Party not reported |
| Appomattox | 3,515 | 263 | 3,252 | 366 | Party not reported |
| Nelson | 3,497 | 495 | 3,002 | 651 | Party not reported |
| Page | 3,495 | 517 | 2,978 | 702 | Party not reported |
| Floyd | 3,467 | 423 | 3,044 | 565 | Party not reported |
| Poquoson City | 3,324 | 309 | 3,015 | 421 | Party not reported |
| Northampton | 3,258 | 545 | 2,713 | 707 | Party not reported |
| Lancaster | 3,252 | 360 | 2,892 | 499 | Party not reported |
| King William | 3,198 | 408 | 2,790 | 578 | Party not reported |
| Colonial Heights City | 3,128 | 439 | 2,689 | 591 | Party not reported |
| Mathews | 3,123 | 189 | 2,934 | 251 | Party not reported |
| Southampton | 3,078 | 370 | 2,708 | 592 | Party not reported |
| Russell | 3,047 | 386 | 2,661 | 576 | Party not reported |
| Hopewell City | 3,020 | 504 | 2,516 | 751 | Party not reported |
| Prince Edward | 2,953 | 567 | 2,386 | 754 | Party not reported |
| Middlesex | 2,911 | 316 | 2,595 | 387 | Party not reported |
| Amelia | 2,908 | 273 | 2,635 | 371 | Party not reported |
| Giles | 2,903 | 265 | 2,638 | 355 | Party not reported |
| Madison | 2,820 | 279 | 2,541 | 405 | Party not reported |
| Buckingham | 2,815 | 335 | 2,480 | 485 | Party not reported |
| Scott | 2,801 | 295 | 2,506 | 408 | Party not reported |
| Smyth | 2,598 | 533 | 2,065 | 784 | Party not reported |
| Essex | 2,597 | 254 | 2,343 | 348 | Party not reported |
| Brunswick | 2,516 | 408 | 2,108 | 567 | Party not reported |
| Nottoway | 2,358 | 281 | 2,077 | 424 | Party not reported |
| Radford City | 2,233 | 278 | 1,955 | 416 | Party not reported |
| Patrick | 2,222 | 360 | 1,862 | 484 | Party not reported |
| Manassas Park City | 2,221 | 434 | 1,787 | 611 | Party not reported |
| Bristol City | 2,201 | 413 | 1,788 | 590 | Party not reported |
| Dickenson | 2,124 | 264 | 1,860 | 394 | Party not reported |
| Martinsville City | 1,979 | 387 | 1,592 | 481 | Party not reported |
| Lunenburg | 1,966 | 269 | 1,697 | 394 | Party not reported |
| Charlotte | 1,911 | 214 | 1,697 | 301 | Party not reported |
| Grayson | 1,888 | 325 | 1,563 | 422 | Party not reported |
| Lee | 1,821 | 274 | 1,547 | 407 | Party not reported |
| Cumberland | 1,749 | 208 | 1,541 | 289 | Party not reported |
| Rappahannock | 1,739 | 319 | 1,420 | 427 | Party not reported |
| Surry | 1,670 | 292 | 1,378 | 368 | Party not reported |
| Alleghany | 1,662 | 278 | 1,384 | 390 | Party not reported |
| Charles City | 1,660 | 304 | 1,356 | 419 | Party not reported |
| Franklin City | 1,569 | 230 | 1,339 | 388 | Party not reported |
| Buchanan | 1,508 | 238 | 1,270 | 366 | Party not reported |
| Richmond | 1,488 | 75 | 1,413 | 137 | Party not reported |
| Lexington City | 1,307 | 198 | 1,109 | 251 | Party not reported |
| Greensville | 1,258 | 275 | 983 | 350 | Party not reported |
| Sussex | 1,228 | 186 | 1,042 | 275 | Party not reported |
| King and Queen | 1,089 | 180 | 909 | 292 | Party not reported |
| Craig | 945 | 90 | 855 | 108 | Party not reported |
| Galax City | 846 | 121 | 725 | 174 | Party not reported |
| Buena Vista City | 784 | 140 | 644 | 186 | Party not reported |
| Bland | 780 | 92 | 688 | 127 | Party not reported |
| Emporia City | 697 | 152 | 545 | 208 | Party not reported |
| Bath | 619 | 86 | 533 | 120 | Party not reported |
| Norton City | 516 | 63 | 453 | 87 | Party not reported |
| Covington City | 513 | 72 | 441 | 103 | Party not reported |
| Highland | 423 | 43 | 380 | 58 | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.