Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Utah
Ballots returned by mail and cast in person in Utah, as the state reports them. Who is running in Utah →
Democratic 20.5%Republican 52.1%Other or unaffiliated 27.4%
Among the 487,263 ballots whose voter’s party is known. This is who is registered with each party, not how anyone voted.
Counts as of November 2, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 474,228 | Nov 2 | R +32.3 | |
| In-person early votes | 13,035 | Nov 2 | R +6.6 | |
| Mail ballots requested | 1,786,661 | Nov 2 | R +36.8 |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 1 day out
civicAPI keeps no earlier election's early vote for Utah.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 2, 2026 | 487,263 | 474,228 | 13,035 | 1,786,661 |
| Nov 1, 2026 | 487,210 | 474,175 | 13,035 | 1,786,661 |
| Oct 31, 2026 | 470,742 | 458,295 | 12,447 | 1,786,661 |
| Oct 30, 2026 | 408,891 | 399,956 | 8,935 | 1,786,661 |
| Oct 29, 2026 | 357,431 | 350,893 | 6,538 | 1,786,661 |
| Oct 28, 2026 | 307,234 | 303,042 | 4,192 | 1,786,661 |
| Oct 27, 2026 | 236,983 | 235,114 | 1,869 | 1,786,661 |
| Oct 26, 2026 | 194,399 | 193,151 | 1,248 | 1,787,566 |
| Oct 24, 2026 | 193,237 | 191,989 | 1,248 | 1,787,566 |
| Oct 23, 2026 | 148,309 | 147,453 | 856 | 1,787,566 |
| Oct 22, 2026 | 114,999 | 114,416 | 583 | 1,787,566 |
| Oct 21, 2026 | 78,271 | 77,962 | 309 | 1,787,786 |
| Oct 20, 2026 | 78,271 | 77,962 | 309 | 1,787,786 |
| Oct 17, 2026 | 2,857 | 2,857 | n/r | 1,787,786 |
| Oct 15, 2026 | 91 | 91 | n/r | 1,782,448 |
| Oct 14, 2026 | 3 | 3 | n/r | 1,782,448 |
| Oct 13, 2026 | 3 | 3 | n/r | 1,782,448 |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Salt Lake | 192,727 | 185,886 | 6,841 | 604,524 | |
| Utah | 71,929 | 71,115 | 814 | 376,036 | |
| Davis | 55,569 | 54,877 | 692 | 199,985 | |
| Weber | 39,205 | 38,228 | 977 | 133,173 | |
| Washington | 33,920 | 33,157 | 763 | 113,316 | |
| Cache | 18,695 | 18,003 | 692 | 70,890 | |
| Tooele | 9,189 | 8,920 | 269 | 41,944 | |
| Iron | 8,798 | 8,700 | 98 | 33,121 | |
| Box Elder | 8,541 | 8,397 | 144 | 33,869 | |
| Summit | 7,055 | 6,749 | 306 | 29,707 | |
| Wasatch | 6,824 | 6,555 | 269 | 22,042 | |
| Uintah | 4,459 | 4,351 | 108 | 18,124 | |
| Carbon | 3,315 | 2,893 | 422 | 10,904 | |
| Sanpete | 3,178 | 3,125 | 53 | 15,550 | |
| Sevier | 3,056 | 3,007 | 49 | 12,536 | |
| Grand | 2,866 | 2,775 | 91 | 5,926 | |
| Duchesne | 2,734 | 2,685 | 49 | 10,455 | |
| Morgan | 2,313 | 2,285 | 28 | 8,303 | |
| Millard | 2,039 | 2,016 | 23 | 7,271 | |
| Kane | 1,901 | 1,811 | 90 | 5,132 | |
| Emery | 1,700 | 1,635 | 65 | 5,763 | |
| San Juan | 1,454 | 1,349 | 105 | 8,093 | |
| Juab | 1,413 | 1,373 | 40 | 7,685 | |
| Garfield | 1,291 | 1,291 | n/r | 3,244 | |
| Beaver | 1,022 | 1,010 | 12 | 3,849 | |
| Rich | 754 | 744 | 10 | 1,586 | |
| Wayne | 701 | 701 | n/r | 1,834 | |
| Piute | 444 | 433 | 11 | 1,110 | |
| Daggett | 171 | 157 | 14 | 689 |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.