Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Texas
Ballots returned by mail and cast in person in Texas, as the state reports them. Who is running in Texas →
Texas does not report the party of early voters, so there is nothing to compare.
Counts as of October 30, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 255,521 | Oct 30 | Party not reported | None |
| In-person early votes | 6,602,045 | Oct 30 | Party not reported | None |
| Mail ballots requested | Not reported |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 4 days out
civicAPI keeps no earlier election's early vote for Texas.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Oct 30, 2026 | 6,857,566 | 255,521 | 6,602,045 | n/r |
| Oct 29, 2026 | 6,240,925 | 243,541 | 5,997,384 | n/r |
| Oct 28, 2026 | 5,685,763 | 230,402 | 5,455,361 | n/r |
| Oct 27, 2026 | 5,105,285 | 223,217 | 4,882,068 | n/r |
| Oct 26, 2026 | 4,542,522 | 208,468 | 4,334,054 | n/r |
| Oct 25, 2026 | 4,171,806 | 198,913 | 3,972,893 | n/r |
| Oct 24, 2026 | 3,697,498 | 192,606 | 3,504,892 | n/r |
| Oct 23, 2026 | 2,951,901 | 124,595 | 2,827,306 | n/r |
| Oct 22, 2026 | 2,274,777 | 111,852 | 2,162,925 | n/r |
| Oct 21, 2026 | 731,837 | 84,754 | 647,083 | n/r |
| Oct 20, 2026 | 731,825 | 84,754 | 647,071 | n/r |
| Oct 19, 2026 | 57,341 | 55,901 | 1,440 | n/r |
| Oct 17, 2026 | 44,533 | 44,533 | n/r | n/r |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Harris | 926,142 | 39,020 | 887,122 | n/r | Party not reported |
| Dallas | 550,224 | 16,154 | 534,070 | n/r | Party not reported |
| Tarrant | 524,539 | 18,297 | 506,242 | n/r | Party not reported |
| Bexar | 473,879 | 23,590 | 450,289 | n/r | Party not reported |
| Travis | 405,868 | 16,204 | 389,664 | n/r | Party not reported |
| Collin | 339,515 | 7,872 | 331,643 | n/r | Party not reported |
| Denton | 288,525 | 6,731 | 281,794 | n/r | Party not reported |
| Fort Bend | 246,951 | 5,519 | 241,432 | n/r | Party not reported |
| Williamson | 208,065 | 7,223 | 200,842 | n/r | Party not reported |
| Montgomery | 169,924 | 8,266 | 161,658 | n/r | Party not reported |
| Hidalgo | 148,239 | 3,986 | 144,253 | n/r | Party not reported |
| El Paso | 144,415 | 7,180 | 137,235 | n/r | Party not reported |
| Brazoria | 104,362 | 3,171 | 101,191 | n/r | Party not reported |
| Galveston | 98,421 | 3,462 | 94,959 | n/r | Party not reported |
| Hays | 87,945 | 1,309 | 86,636 | n/r | Party not reported |
| Bell | 74,390 | 3,081 | 71,309 | n/r | Party not reported |
| Lubbock | 74,341 | 2,019 | 72,322 | n/r | Party not reported |
| Cameron | 71,368 | 2,201 | 69,167 | n/r | Party not reported |
| Nueces | 64,070 | 4,551 | 59,519 | n/r | Party not reported |
| Comal | 63,162 | 2,850 | 60,312 | n/r | Party not reported |
| Ellis | 62,871 | 1,543 | 61,328 | n/r | Party not reported |
| Smith | 61,105 | 2,669 | 58,436 | n/r | Party not reported |
| Jefferson | 53,451 | 2,120 | 51,331 | n/r | Party not reported |
| McLennan | 52,252 | 2,654 | 49,598 | n/r | Party not reported |
| Parker | 52,248 | 1,966 | 50,282 | n/r | Party not reported |
| Brazos | 51,570 | 1,779 | 49,791 | n/r | Party not reported |
| Johnson | 48,033 | 542 | 47,491 | n/r | Party not reported |
| Guadalupe | 47,353 | 1,160 | 46,193 | n/r | Party not reported |
| Kaufman | 41,469 | 978 | 40,491 | n/r | Party not reported |
| Webb | 39,927 | 746 | 39,181 | n/r | Party not reported |
| Rockwall | 38,310 | 978 | 37,332 | n/r | Party not reported |
| Randall | 37,181 | 2,135 | 35,046 | n/r | Party not reported |
| Grayson | 36,667 | 1,441 | 35,226 | n/r | Party not reported |
| Taylor | 28,605 | 1,344 | 27,261 | n/r | Party not reported |
| Midland | 27,915 | 645 | 27,270 | n/r | Party not reported |
| Bastrop | 25,733 | 1,191 | 24,542 | n/r | Party not reported |
| Tom Green | 24,395 | 1,745 | 22,650 | n/r | Party not reported |
| Wichita | 24,021 | 1,429 | 22,592 | n/r | Party not reported |
| Gregg | 23,439 | 1,552 | 21,887 | n/r | Party not reported |
| Wise | 22,058 | 702 | 21,356 | n/r | Party not reported |
| Hunt | 20,846 | 995 | 19,851 | n/r | Party not reported |
| Henderson | 20,388 | 306 | 20,082 | n/r | Party not reported |
| Kendall | 18,278 | 1,029 | 17,249 | n/r | Party not reported |
| Angelina | 18,170 | 855 | 17,315 | n/r | Party not reported |
| Hood | 17,967 | 30 | 17,937 | n/r | Party not reported |
| Victoria | 17,924 | 1,606 | 16,318 | n/r | Party not reported |
| Orange | 17,810 | 698 | 17,112 | n/r | Party not reported |
| Bowie | 17,429 | 1,012 | 16,417 | n/r | Party not reported |
| Kerr | 17,414 | 1,167 | 16,247 | n/r | Party not reported |
| Potter | 17,329 | 1,038 | 16,291 | n/r | Party not reported |
| Harrison | 17,266 | 587 | 16,679 | n/r | Party not reported |
| Ector | 17,086 | 2 | 17,084 | n/r | Party not reported |
| Burnet | 17,079 | 953 | 16,126 | n/r | Party not reported |
| Liberty | 17,003 | 450 | 16,553 | n/r | Party not reported |
| Wilson | 15,042 | 749 | 14,293 | n/r | Party not reported |
| Medina | 14,876 | 527 | 14,349 | n/r | Party not reported |
| Walker | 14,805 | 405 | 14,400 | n/r | Party not reported |
| Nacogdoches | 14,172 | 722 | 13,450 | n/r | Party not reported |
| Waller | 13,664 | 244 | 13,420 | n/r | Party not reported |
| Chambers | 13,077 | 216 | 12,861 | n/r | Party not reported |
| Hardin | 13,069 | 291 | 12,778 | n/r | Party not reported |
| Van Zandt | 12,777 | 572 | 12,205 | n/r | Party not reported |
| Coryell | 12,684 | 563 | 12,121 | n/r | Party not reported |
| Polk | 12,290 | 1,842 | 10,448 | n/r | Party not reported |
| Wood | 12,250 | 527 | 11,723 | n/r | Party not reported |
| San Patricio | 11,498 | 390 | 11,108 | n/r | Party not reported |
| Rusk | 10,806 | 527 | 10,279 | n/r | Party not reported |
| Lamar | 10,303 | 14 | 10,289 | n/r | Party not reported |
| Caldwell | 10,158 | 353 | 9,805 | n/r | Party not reported |
| Gillespie | 10,130 | 595 | 9,535 | n/r | Party not reported |
| Washington | 9,986 | 416 | 9,570 | n/r | Party not reported |
| Starr | 9,972 | 105 | 9,867 | n/r | Party not reported |
| Anderson | 9,736 | 352 | 9,384 | n/r | Party not reported |
| Cherokee | 9,600 | 436 | 9,164 | n/r | Party not reported |
| Cooke | 9,548 | 469 | 9,079 | n/r | Party not reported |
| Upshur | 9,466 | 522 | 8,944 | n/r | Party not reported |
| Navarro | 9,419 | 212 | 9,207 | n/r | Party not reported |
| Atascosa | 9,202 | 342 | 8,860 | n/r | Party not reported |
| Wharton | 9,200 | 351 | 8,849 | n/r | Party not reported |
| Llano | 9,143 | 603 | 8,540 | n/r | Party not reported |
| Erath | 8,945 | 353 | 8,592 | n/r | Party not reported |
| Fannin | 8,426 | 416 | 8,010 | n/r | Party not reported |
| Hopkins | 8,363 | 383 | 7,980 | n/r | Party not reported |
| Maverick | 8,329 | 179 | 8,150 | n/r | Party not reported |
| Val Verde | 8,280 | 395 | 7,885 | n/r | Party not reported |
| Austin | 8,276 | 360 | 7,916 | n/r | Party not reported |
| Jasper | 8,025 | 213 | 7,812 | n/r | Party not reported |
| Brown | 8,022 | 518 | 7,504 | n/r | Party not reported |
| Bandera | 7,986 | 332 | 7,654 | n/r | Party not reported |
| Aransas | 7,867 | 545 | 7,322 | n/r | Party not reported |
| Matagorda | 7,592 | 289 | 7,303 | n/r | Party not reported |
| Hill | 6,886 | 303 | 6,583 | n/r | Party not reported |
| Cass | 6,869 | 448 | 6,421 | n/r | Party not reported |
| Jim Wells | 6,756 | 1 | 6,755 | n/r | Party not reported |
| Fayette | 6,463 | 477 | 5,986 | n/r | Party not reported |
| San Jacinto | 6,463 | 353 | 6,110 | n/r | Party not reported |
| Grimes | 6,341 | 291 | 6,050 | n/r | Party not reported |
| Lampasas | 6,042 | 214 | 5,828 | n/r | Party not reported |
| Milam | 5,908 | 147 | 5,761 | n/r | Party not reported |
| Palo Pinto | 5,905 | 381 | 5,524 | n/r | Party not reported |
| Colorado | 5,769 | 277 | 5,492 | n/r | Party not reported |
| Titus | 5,758 | 200 | 5,558 | n/r | Party not reported |
| Uvalde | 5,695 | 264 | 5,431 | n/r | Party not reported |
| Blanco | 5,585 | 196 | 5,389 | n/r | Party not reported |
| Montague | 5,580 | 196 | 5,384 | n/r | Party not reported |
| Kleberg | 5,518 | 211 | 5,307 | n/r | Party not reported |
| Freestone | 5,339 | 124 | 5,215 | n/r | Party not reported |
| Lavaca | 4,850 | 416 | 4,434 | n/r | Party not reported |
| Bee | 4,817 | 261 | 4,556 | n/r | Party not reported |
| Burleson | 4,800 | 314 | 4,486 | n/r | Party not reported |
| Robertson | 4,787 | 203 | 4,584 | n/r | Party not reported |
| Gonzales | 4,755 | 210 | 4,545 | n/r | Party not reported |
| Hale | 4,746 | 130 | 4,616 | n/r | Party not reported |
| Howard | 4,737 | 185 | 4,552 | n/r | Party not reported |
| Panola | 4,602 | 214 | 4,388 | n/r | Party not reported |
| Houston | 4,489 | 321 | 4,168 | n/r | Party not reported |
| Limestone | 4,480 | 248 | 4,232 | n/r | Party not reported |
| Lee | 4,454 | 189 | 4,265 | n/r | Party not reported |
| Young | 4,370 | 2 | 4,368 | n/r | Party not reported |
| Bosque | 4,307 | 184 | 4,123 | n/r | Party not reported |
| Shelby | 4,181 | 176 | 4,005 | n/r | Party not reported |
| Hockley | 4,049 | 161 | 3,888 | n/r | Party not reported |
| Hutchinson | 4,048 | 199 | 3,849 | n/r | Party not reported |
| DeWitt | 3,921 | 185 | 3,736 | n/r | Party not reported |
| Tyler | 3,858 | 160 | 3,698 | n/r | Party not reported |
| Trinity | 3,793 | 91 | 3,702 | n/r | Party not reported |
| Calhoun | 3,781 | 164 | 3,617 | n/r | Party not reported |
| Leon | 3,664 | 154 | 3,510 | n/r | Party not reported |
| Gray | 3,536 | 263 | 3,273 | n/r | Party not reported |
| Eastland | 3,400 | 139 | 3,261 | n/r | Party not reported |
| Callahan | 3,213 | 134 | 3,079 | n/r | Party not reported |
| Camp | 3,143 | 179 | 2,964 | n/r | Party not reported |
| Comanche | 3,137 | 77 | 3,060 | n/r | Party not reported |
| Rains | 3,088 | 2 | 3,086 | n/r | Party not reported |
| Jackson | 3,060 | 129 | 2,931 | n/r | Party not reported |
| Somervell | 2,920 | 71 | 2,849 | n/r | Party not reported |
| Gaines | 2,914 | 47 | 2,867 | n/r | Party not reported |
| Sabine | 2,747 | 137 | 2,610 | n/r | Party not reported |
| Madison | 2,598 | 103 | 2,495 | n/r | Party not reported |
| Franklin | 2,592 | 114 | 2,478 | n/r | Party not reported |
| Red River | 2,589 | 59 | 2,530 | n/r | Party not reported |
| Duval | 2,543 | 342 | 2,201 | n/r | Party not reported |
| Andrews | 2,536 | 45 | 2,491 | n/r | Party not reported |
| Morris | 2,502 | 133 | 2,369 | n/r | Party not reported |
| Willacy | 2,469 | 60 | 2,409 | n/r | Party not reported |
| Scurry | 2,445 | 85 | 2,360 | n/r | Party not reported |
| Marion | 2,437 | 175 | 2,262 | n/r | Party not reported |
| Moore | 2,410 | 100 | 2,310 | n/r | Party not reported |
| Falls | 2,380 | 10 | 2,370 | n/r | Party not reported |
| Reeves | 2,376 | 133 | 2,243 | n/r | Party not reported |
| Hamilton | 2,371 | 103 | 2,268 | n/r | Party not reported |
| Jones | 2,371 | 204 | 2,167 | n/r | Party not reported |
| Wilbarger | 2,363 | 180 | 2,183 | n/r | Party not reported |
| Brewster | 2,345 | 138 | 2,207 | n/r | Party not reported |
| Coleman | 2,311 | 129 | 2,182 | n/r | Party not reported |
| Clay | 2,307 | 105 | 2,202 | n/r | Party not reported |
| Archer | 2,294 | 113 | 2,181 | n/r | Party not reported |
| Newton | 2,277 | 71 | 2,206 | n/r | Party not reported |
| Pecos | 2,196 | 95 | 2,101 | n/r | Party not reported |
| Jack | 2,175 | 119 | 2,056 | n/r | Party not reported |
| Deaf Smith | 2,169 | 135 | 2,034 | n/r | Party not reported |
| Goliad | 2,159 | 121 | 2,038 | n/r | Party not reported |
| Live Oak | 2,132 | 94 | 2,038 | n/r | Party not reported |
| Karnes | 2,090 | 193 | 1,897 | n/r | Party not reported |
| Frio | 1,994 | 106 | 1,888 | n/r | Party not reported |
| Nolan | 1,969 | 106 | 1,863 | n/r | Party not reported |
| San Augustine | 1,963 | 92 | 1,871 | n/r | Party not reported |
| Zapata | 1,940 | 35 | 1,905 | n/r | Party not reported |
| Zavala | 1,842 | 10 | 1,832 | n/r | Party not reported |
| Stephens | 1,761 | 110 | 1,651 | n/r | Party not reported |
| Runnels | 1,722 | 95 | 1,627 | n/r | Party not reported |
| Terry | 1,666 | 60 | 1,606 | n/r | Party not reported |
| McCulloch | 1,624 | 95 | 1,529 | n/r | Party not reported |
| Dawson | 1,543 | 75 | 1,468 | n/r | Party not reported |
| Mason | 1,541 | 61 | 1,480 | n/r | Party not reported |
| Presidio | 1,538 | 44 | 1,494 | n/r | Party not reported |
| Dimmit | 1,502 | 100 | 1,402 | n/r | Party not reported |
| Lamb | 1,501 | 149 | 1,352 | n/r | Party not reported |
| Mills | 1,486 | 82 | 1,404 | n/r | Party not reported |
| Ward | 1,450 | 61 | 1,389 | n/r | Party not reported |
| Refugio | 1,422 | 76 | 1,346 | n/r | Party not reported |
| La Salle | 1,259 | 96 | 1,163 | n/r | Party not reported |
| San Saba | 1,246 | 74 | 1,172 | n/r | Party not reported |
| Ochiltree | 1,231 | 77 | 1,154 | n/r | Party not reported |
| Kimble | 1,198 | 56 | 1,142 | n/r | Party not reported |
| Childress | 1,177 | 3 | 1,174 | n/r | Party not reported |
| Mitchell | 1,141 | 32 | 1,109 | n/r | Party not reported |
| Delta | 1,120 | 85 | 1,035 | n/r | Party not reported |
| Real | 1,117 | 43 | 1,074 | n/r | Party not reported |
| Carson | 1,104 | 2 | 1,102 | n/r | Party not reported |
| Brooks | 1,075 | 92 | 983 | n/r | Party not reported |
| Wheeler | 1,069 | 53 | 1,016 | n/r | Party not reported |
| Yoakum | 1,047 | 34 | 1,013 | n/r | Party not reported |
| Kinney | 988 | 26 | 962 | n/r | Party not reported |
| Swisher | 982 | 84 | 898 | n/r | Party not reported |
| Lynn | 918 | 33 | 885 | n/r | Party not reported |
| Martin | 910 | 13 | 897 | n/r | Party not reported |
| Floyd | 900 | n/r | 900 | n/r | Party not reported |
| Crosby | 846 | 94 | 752 | n/r | Party not reported |
| Haskell | 836 | 52 | 784 | n/r | Party not reported |
| Coke | 833 | 79 | 754 | n/r | Party not reported |
| Jim Hogg | 805 | 164 | 641 | n/r | Party not reported |
| Bailey | 785 | 41 | 744 | n/r | Party not reported |
| Shackelford | 785 | 61 | 724 | n/r | Party not reported |
| Hartley | 783 | 42 | 741 | n/r | Party not reported |
| Fisher | 772 | 68 | 704 | n/r | Party not reported |
| Hansford | 750 | 69 | 681 | n/r | Party not reported |
| Donley | 749 | 43 | 706 | n/r | Party not reported |
| Culberson | 740 | n/r | 740 | n/r | Party not reported |
| Sutton | 739 | 19 | 720 | n/r | Party not reported |
| Baylor | 737 | 24 | 713 | n/r | Party not reported |
| Castro | 714 | n/r | 714 | n/r | Party not reported |
| Jeff Davis | 709 | 25 | 684 | n/r | Party not reported |
| Parmer | 700 | 46 | 654 | n/r | Party not reported |
| Hemphill | 691 | 47 | 644 | n/r | Party not reported |
| Garza | 689 | 43 | 646 | n/r | Party not reported |
| Collingsworth | 633 | 38 | 595 | n/r | Party not reported |
| Schleicher | 622 | 34 | 588 | n/r | Party not reported |
| Crockett | 618 | 26 | 592 | n/r | Party not reported |
| Armstrong | 617 | 35 | 582 | n/r | Party not reported |
| Crane | 602 | 20 | 582 | n/r | Party not reported |
| Menard | 574 | 27 | 547 | n/r | Party not reported |
| Hardeman | 562 | 23 | 539 | n/r | Party not reported |
| Upton | 539 | 4 | 535 | n/r | Party not reported |
| Edwards | 523 | 11 | 512 | n/r | Party not reported |
| Winkler | 516 | 38 | 478 | n/r | Party not reported |
| Dallam | 511 | 54 | 457 | n/r | Party not reported |
| Concho | 490 | 65 | 425 | n/r | Party not reported |
| Dickens | 431 | 31 | 400 | n/r | Party not reported |
| Reagan | 417 | 11 | 406 | n/r | Party not reported |
| Cochran | 399 | 40 | 359 | n/r | Party not reported |
| Hall | 386 | 24 | 362 | n/r | Party not reported |
| Glasscock | 379 | 14 | 365 | n/r | Party not reported |
| Irion | 373 | 13 | 360 | n/r | Party not reported |
| Sherman | 371 | 16 | 355 | n/r | Party not reported |
| Knox | 361 | 35 | 326 | n/r | Party not reported |
| Briscoe | 360 | 38 | 322 | n/r | Party not reported |
| Oldham | 360 | 24 | 336 | n/r | Party not reported |
| Cottle | 357 | 10 | 347 | n/r | Party not reported |
| Motley | 292 | 26 | 266 | n/r | Party not reported |
| Lipscomb | 265 | 23 | 242 | n/r | Party not reported |
| Roberts | 261 | 10 | 251 | n/r | Party not reported |
| Throckmorton | 259 | 8 | 251 | n/r | Party not reported |
| Sterling | 255 | 15 | 240 | n/r | Party not reported |
| Stonewall | 236 | 10 | 226 | n/r | Party not reported |
| Foard | 235 | 14 | 221 | n/r | Party not reported |
| McMullen | 229 | 4 | 225 | n/r | Party not reported |
| Hudspeth | 215 | 23 | 192 | n/r | Party not reported |
| Terrell | 203 | 18 | 185 | n/r | Party not reported |
| Borden | 196 | 5 | 191 | n/r | Party not reported |
| Kent | 193 | 1 | 192 | n/r | Party not reported |
| Kenedy | 126 | 6 | 120 | n/r | Party not reported |
| King | 69 | 1 | 68 | n/r | Party not reported |
| Loving | 40 | 1 | 39 | n/r | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.