Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Tennessee
Ballots returned by mail and cast in person in Tennessee, as the state reports them. Who is running in Tennessee →
Tennessee does not report the party of early voters, so there is nothing to compare.
Tennessee does not report mail ballots returned, so this total is a floor, not the whole early vote.
Counts as of October 29, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| In-person early votes | 1,280,642 | Oct 29 | Party not reported | None |
| Mail ballots requested | Not reported | |||
| Mail ballots returned | Not reported |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 5 days out
civicAPI keeps no earlier election's early vote for Tennessee.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Oct 29, 2026 | 1,280,642 | n/r | 1,280,642 | n/r |
| Oct 28, 2026 | 1,130,292 | n/r | 1,130,292 | n/r |
| Oct 27, 2026 | 1,018,521 | n/r | 1,018,521 | n/r |
| Oct 26, 2026 | 913,512 | n/r | 913,512 | n/r |
| Oct 24, 2026 | 815,354 | n/r | 815,354 | n/r |
| Oct 23, 2026 | 760,069 | n/r | 760,069 | n/r |
| Oct 22, 2026 | 665,602 | n/r | 665,602 | n/r |
| Oct 21, 2026 | 577,423 | n/r | 577,423 | n/r |
| Oct 20, 2026 | 490,534 | n/r | 490,534 | n/r |
| Oct 19, 2026 | 397,417 | n/r | 397,417 | n/r |
| Oct 17, 2026 | 305,844 | n/r | 305,844 | n/r |
| Oct 16, 2026 | 264,294 | n/r | 264,294 | n/r |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Shelby | 183,896 | n/r | 183,896 | n/r | Party not reported |
| Davidson | 148,556 | n/r | 148,556 | n/r | Party not reported |
| Knox | 102,109 | n/r | 102,109 | n/r | Party not reported |
| Williamson | 73,450 | n/r | 73,450 | n/r | Party not reported |
| Hamilton | 69,587 | n/r | 69,587 | n/r | Party not reported |
| Rutherford | 67,625 | n/r | 67,625 | n/r | Party not reported |
| Sumner | 37,491 | n/r | 37,491 | n/r | Party not reported |
| Wilson | 36,631 | n/r | 36,631 | n/r | Party not reported |
| Montgomery | 32,636 | n/r | 32,636 | n/r | Party not reported |
| Blount | 27,456 | n/r | 27,456 | n/r | Party not reported |
| Washington | 27,090 | n/r | 27,090 | n/r | Party not reported |
| Sullivan | 26,673 | n/r | 26,673 | n/r | Party not reported |
| Maury | 19,870 | n/r | 19,870 | n/r | Party not reported |
| Loudon | 16,855 | n/r | 16,855 | n/r | Party not reported |
| Bradley | 16,748 | n/r | 16,748 | n/r | Party not reported |
| Madison | 16,171 | n/r | 16,171 | n/r | Party not reported |
| Anderson | 14,862 | n/r | 14,862 | n/r | Party not reported |
| Cumberland | 13,759 | n/r | 13,759 | n/r | Party not reported |
| Putnam | 13,236 | n/r | 13,236 | n/r | Party not reported |
| Sevier | 13,215 | n/r | 13,215 | n/r | Party not reported |
| Robertson | 11,153 | n/r | 11,153 | n/r | Party not reported |
| Tipton | 11,127 | n/r | 11,127 | n/r | Party not reported |
| Roane | 10,356 | n/r | 10,356 | n/r | Party not reported |
| Greene | 10,036 | n/r | 10,036 | n/r | Party not reported |
| Fayette | 9,593 | n/r | 9,593 | n/r | Party not reported |
| Jefferson | 9,306 | n/r | 9,306 | n/r | Party not reported |
| Dickson | 9,268 | n/r | 9,268 | n/r | Party not reported |
| Cheatham | 8,999 | n/r | 8,999 | n/r | Party not reported |
| Coffee | 8,942 | n/r | 8,942 | n/r | Party not reported |
| Hamblen | 8,768 | n/r | 8,768 | n/r | Party not reported |
| Hawkins | 8,406 | n/r | 8,406 | n/r | Party not reported |
| Bedford | 7,663 | n/r | 7,663 | n/r | Party not reported |
| Monroe | 7,407 | n/r | 7,407 | n/r | Party not reported |
| Carter | 7,308 | n/r | 7,308 | n/r | Party not reported |
| McMinn | 7,096 | n/r | 7,096 | n/r | Party not reported |
| Gibson | 6,504 | n/r | 6,504 | n/r | Party not reported |
| Franklin | 6,136 | n/r | 6,136 | n/r | Party not reported |
| Warren | 5,818 | n/r | 5,818 | n/r | Party not reported |
| Lawrence | 5,798 | n/r | 5,798 | n/r | Party not reported |
| Marshall | 5,728 | n/r | 5,728 | n/r | Party not reported |
| Cocke | 5,506 | n/r | 5,506 | n/r | Party not reported |
| Henry | 5,423 | n/r | 5,423 | n/r | Party not reported |
| Weakley | 5,267 | n/r | 5,267 | n/r | Party not reported |
| Claiborne | 5,098 | n/r | 5,098 | n/r | Party not reported |
| Dyer | 5,089 | n/r | 5,089 | n/r | Party not reported |
| Lincoln | 4,883 | n/r | 4,883 | n/r | Party not reported |
| Giles | 4,497 | n/r | 4,497 | n/r | Party not reported |
| Obion | 4,429 | n/r | 4,429 | n/r | Party not reported |
| Marion | 4,227 | n/r | 4,227 | n/r | Party not reported |
| White | 4,197 | n/r | 4,197 | n/r | Party not reported |
| Rhea | 4,066 | n/r | 4,066 | n/r | Party not reported |
| Campbell | 3,980 | n/r | 3,980 | n/r | Party not reported |
| Hardin | 3,877 | n/r | 3,877 | n/r | Party not reported |
| Hardeman | 3,861 | n/r | 3,861 | n/r | Party not reported |
| Henderson | 3,656 | n/r | 3,656 | n/r | Party not reported |
| McNairy | 3,557 | n/r | 3,557 | n/r | Party not reported |
| Overton | 3,549 | n/r | 3,549 | n/r | Party not reported |
| Lauderdale | 3,371 | n/r | 3,371 | n/r | Party not reported |
| Carroll | 3,364 | n/r | 3,364 | n/r | Party not reported |
| Macon | 3,304 | n/r | 3,304 | n/r | Party not reported |
| Fentress | 3,230 | n/r | 3,230 | n/r | Party not reported |
| Humphreys | 3,227 | n/r | 3,227 | n/r | Party not reported |
| Unicoi | 3,183 | n/r | 3,183 | n/r | Party not reported |
| Hickman | 3,180 | n/r | 3,180 | n/r | Party not reported |
| Grainger | 3,045 | n/r | 3,045 | n/r | Party not reported |
| Haywood | 2,989 | n/r | 2,989 | n/r | Party not reported |
| Smith | 2,880 | n/r | 2,880 | n/r | Party not reported |
| Benton | 2,832 | n/r | 2,832 | n/r | Party not reported |
| Stewart | 2,752 | n/r | 2,752 | n/r | Party not reported |
| Chester | 2,681 | n/r | 2,681 | n/r | Party not reported |
| DeKalb | 2,636 | n/r | 2,636 | n/r | Party not reported |
| Johnson | 2,608 | n/r | 2,608 | n/r | Party not reported |
| Sequatchie | 2,500 | n/r | 2,500 | n/r | Party not reported |
| Polk | 2,400 | n/r | 2,400 | n/r | Party not reported |
| Scott | 2,226 | n/r | 2,226 | n/r | Party not reported |
| Lewis | 2,166 | n/r | 2,166 | n/r | Party not reported |
| Cannon | 2,132 | n/r | 2,132 | n/r | Party not reported |
| Morgan | 2,104 | n/r | 2,104 | n/r | Party not reported |
| Meigs | 1,983 | n/r | 1,983 | n/r | Party not reported |
| Wayne | 1,919 | n/r | 1,919 | n/r | Party not reported |
| Decatur | 1,917 | n/r | 1,917 | n/r | Party not reported |
| Crockett | 1,835 | n/r | 1,835 | n/r | Party not reported |
| Union | 1,696 | n/r | 1,696 | n/r | Party not reported |
| Jackson | 1,622 | n/r | 1,622 | n/r | Party not reported |
| Grundy | 1,589 | n/r | 1,589 | n/r | Party not reported |
| Trousdale | 1,519 | n/r | 1,519 | n/r | Party not reported |
| Moore | 1,442 | n/r | 1,442 | n/r | Party not reported |
| Houston | 1,378 | n/r | 1,378 | n/r | Party not reported |
| Bledsoe | 1,163 | n/r | 1,163 | n/r | Party not reported |
| Perry | 1,103 | n/r | 1,103 | n/r | Party not reported |
| Clay | 1,029 | n/r | 1,029 | n/r | Party not reported |
| Van Buren | 950 | n/r | 950 | n/r | Party not reported |
| Pickett | 915 | n/r | 915 | n/r | Party not reported |
| Lake | 745 | n/r | 745 | n/r | Party not reported |
| Hancock | 537 | n/r | 537 | n/r | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.