Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › New York
Ballots returned by mail and cast in person in New York, as the state reports them. Who is running in New York →
New York does not report the party of early voters, so there is nothing to compare.
New York does not report mail ballots returned, so this total is a floor, not the whole early vote.
Counts as of November 2, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| In-person early votes | 1,965,043 | Nov 2 | Party not reported | None |
| Mail ballots requested | Not reported | |||
| Mail ballots returned | Not reported |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 1 day out
civicAPI keeps no earlier election's early vote for New York.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 2, 2026 | 1,965,043 | n/r | 1,965,043 | n/r |
| Nov 1, 2026 | 1,705,698 | n/r | 1,705,698 | n/r |
| Oct 31, 2026 | 1,474,891 | n/r | 1,474,891 | n/r |
| Oct 30, 2026 | 1,277,235 | n/r | 1,277,235 | n/r |
| Oct 29, 2026 | 1,110,053 | n/r | 1,110,053 | n/r |
| Oct 28, 2026 | 918,633 | n/r | 918,633 | n/r |
| Oct 27, 2026 | 703,055 | n/r | 703,055 | n/r |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Kings | 219,536 | n/r | 219,536 | n/r | Party not reported |
| Nassau | 192,623 | n/r | 192,623 | n/r | Party not reported |
| New York | 188,434 | n/r | 188,434 | n/r | Party not reported |
| Suffolk | 178,613 | n/r | 178,613 | n/r | Party not reported |
| Queens | 162,914 | n/r | 162,914 | n/r | Party not reported |
| Westchester | 120,809 | n/r | 120,809 | n/r | Party not reported |
| Erie | 99,283 | n/r | 99,283 | n/r | Party not reported |
| Monroe | 95,929 | n/r | 95,929 | n/r | Party not reported |
| Bronx | 67,630 | n/r | 67,630 | n/r | Party not reported |
| Onondaga | 58,435 | n/r | 58,435 | n/r | Party not reported |
| Richmond | 52,012 | n/r | 52,012 | n/r | Party not reported |
| Rockland | 44,184 | n/r | 44,184 | n/r | Party not reported |
| Dutchess | 43,965 | n/r | 43,965 | n/r | Party not reported |
| Orange | 42,407 | n/r | 42,407 | n/r | Party not reported |
| Albany | 41,488 | n/r | 41,488 | n/r | Party not reported |
| Saratoga | 30,786 | n/r | 30,786 | n/r | Party not reported |
| Ulster | 26,474 | n/r | 26,474 | n/r | Party not reported |
| Broome | 19,796 | n/r | 19,796 | n/r | Party not reported |
| Niagara | 19,305 | n/r | 19,305 | n/r | Party not reported |
| Schenectady | 17,762 | n/r | 17,762 | n/r | Party not reported |
| Oneida | 17,363 | n/r | 17,363 | n/r | Party not reported |
| Rensselaer | 15,630 | n/r | 15,630 | n/r | Party not reported |
| Putnam | 14,024 | n/r | 14,024 | n/r | Party not reported |
| Ontario | 12,723 | n/r | 12,723 | n/r | Party not reported |
| Tompkins | 11,947 | n/r | 11,947 | n/r | Party not reported |
| Chautauqua | 11,135 | n/r | 11,135 | n/r | Party not reported |
| Warren | 9,841 | n/r | 9,841 | n/r | Party not reported |
| Columbia | 8,638 | n/r | 8,638 | n/r | Party not reported |
| Cayuga | 8,505 | n/r | 8,505 | n/r | Party not reported |
| Steuben | 8,068 | n/r | 8,068 | n/r | Party not reported |
| Oswego | 7,499 | n/r | 7,499 | n/r | Party not reported |
| Clinton | 7,323 | n/r | 7,323 | n/r | Party not reported |
| Wayne | 6,814 | n/r | 6,814 | n/r | Party not reported |
| St. Lawrence | 6,375 | n/r | 6,375 | n/r | Party not reported |
| Otsego | 5,465 | n/r | 5,465 | n/r | Party not reported |
| Sullivan | 5,406 | n/r | 5,406 | n/r | Party not reported |
| Washington | 5,029 | n/r | 5,029 | n/r | Party not reported |
| Chemung | 4,935 | n/r | 4,935 | n/r | Party not reported |
| Cortland | 4,765 | n/r | 4,765 | n/r | Party not reported |
| Livingston | 4,753 | n/r | 4,753 | n/r | Party not reported |
| Madison | 4,564 | n/r | 4,564 | n/r | Party not reported |
| Jefferson | 4,354 | n/r | 4,354 | n/r | Party not reported |
| Genesee | 4,142 | n/r | 4,142 | n/r | Party not reported |
| Tioga | 3,960 | n/r | 3,960 | n/r | Party not reported |
| Montgomery | 3,878 | n/r | 3,878 | n/r | Party not reported |
| Cattaraugus | 3,758 | n/r | 3,758 | n/r | Party not reported |
| Essex | 3,460 | n/r | 3,460 | n/r | Party not reported |
| Greene | 3,429 | n/r | 3,429 | n/r | Party not reported |
| Fulton | 3,409 | n/r | 3,409 | n/r | Party not reported |
| Herkimer | 3,256 | n/r | 3,256 | n/r | Party not reported |
| Chenango | 3,072 | n/r | 3,072 | n/r | Party not reported |
| Schoharie | 2,923 | n/r | 2,923 | n/r | Party not reported |
| Delaware | 2,916 | n/r | 2,916 | n/r | Party not reported |
| Orleans | 2,665 | n/r | 2,665 | n/r | Party not reported |
| Franklin | 2,651 | n/r | 2,651 | n/r | Party not reported |
| Seneca | 2,560 | n/r | 2,560 | n/r | Party not reported |
| Allegany | 2,533 | n/r | 2,533 | n/r | Party not reported |
| Lewis | 2,368 | n/r | 2,368 | n/r | Party not reported |
| Wyoming | 2,314 | n/r | 2,314 | n/r | Party not reported |
| Yates | 2,277 | n/r | 2,277 | n/r | Party not reported |
| Schuyler | 1,493 | n/r | 1,493 | n/r | Party not reported |
| Hamilton | 438 | n/r | 438 | n/r | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.