Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Maine
Ballots returned by mail and cast in person in Maine, as the state reports them. Who is running in Maine →
Democratic 46.7%Republican 22.9%Other or unaffiliated 30.4%
Among the 302,348 ballots whose voter’s party is known. This is who is registered with each party, not how anyone voted.
Counts as of November 2, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 140,704 | Nov 2 | D +26.8 | |
| In-person early votes | 161,644 | Nov 2 | D +21.2 | |
| Mail ballots requested | 324,881 | Nov 2 | D +23.6 |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 1 day out
civicAPI keeps no earlier election's early vote for Maine.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 2, 2026 | 302,348 | 140,704 | 161,644 | 324,881 |
| Oct 30, 2026 | 290,377 | 129,528 | 160,849 | 323,557 |
| Oct 29, 2026 | 275,559 | 123,261 | 152,298 | 313,607 |
| Oct 28, 2026 | 244,931 | 114,116 | 130,815 | 288,220 |
| Oct 27, 2026 | 221,975 | 106,183 | 115,792 | 269,886 |
| Oct 26, 2026 | 197,103 | 96,001 | 101,102 | 251,034 |
| Oct 23, 2026 | 179,532 | 87,036 | 92,496 | 238,571 |
| Oct 20, 2026 | 136,065 | 67,843 | 68,222 | 203,460 |
| Oct 16, 2026 | 101,776 | 48,868 | 52,908 | 178,355 |
| Oct 13, 2026 | 59,541 | 26,384 | 33,157 | 143,815 |
| Oct 9, 2026 | 44,438 | 17,560 | 26,878 | 130,637 |
| Oct 6, 2026 | 18,043 | 5,265 | 12,778 | 100,657 |
| Sep 29, 2026 | 139 | 129 | 10 | 64,307 |
| Sep 25, 2026 | 16 | 6 | 10 | 57,755 |
Not on the map, because they are not counties: Abbot, Acton, Adamstown Twp, Addison, Albany Twp, Albion, Alexander, Alfred and 566 more. Their ballots are in the state total, and a county they overlap can read lower here than it is.
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Portland | 15,999 | 8,007 | 7,992 | 17,883 | |
| Scarborough | 8,659 | 2,892 | 5,767 | 9,118 | |
| Brunswick | 8,110 | 2,773 | 5,337 | 8,511 | |
| South Portland | 7,373 | 3,185 | 4,188 | 7,839 | |
| Bangor | 6,724 | 3,668 | 3,056 | 7,314 | |
| Lewiston | 6,487 | 3,176 | 3,311 | 6,914 | |
| Windham | 5,769 | 2,965 | 2,804 | 6,166 | |
| Saco | 5,641 | 2,448 | 3,193 | 6,054 | |
| Westbrook | 5,597 | 2,031 | 3,566 | 5,961 | |
| Falmouth | 5,086 | 2,123 | 2,963 | 5,333 | |
| Auburn | 4,788 | 1,995 | 2,793 | 5,101 | |
| Biddeford | 4,706 | 2,789 | 1,917 | 5,188 | |
| Gorham | 4,653 | 2,125 | 2,528 | 4,997 | |
| York | 4,643 | 3,978 | 665 | 5,094 | |
| Kennebunk | 4,378 | 2,084 | 2,294 | 4,926 | |
| Augusta | 4,271 | 1,737 | 2,534 | 4,623 | |
| Wells | 4,136 | 2,301 | 1,835 | 4,408 | |
| Cape Elizabeth | 4,125 | 1,511 | 2,614 | 4,468 | |
| Sanford | 3,818 | 1,948 | 1,870 | 4,127 | |
| Cumberland | 3,640 | 1,510 | 2,130 | 3,947 | |
| Topsham | 3,498 | 1,122 | 2,376 | 3,594 | |
| Freeport | 3,094 | 1,088 | 2,006 | 3,269 | |
| Waterville | 3,080 | 1,129 | 1,951 | 3,277 | |
| Yarmouth | 3,076 | 1,519 | 1,557 | 3,287 | |
| Old Orchard Beach | 3,025 | 1,224 | 1,801 | 3,167 | |
| Standish | 2,622 | 1,337 | 1,285 | 2,853 | |
| Kittery | 2,550 | 1,783 | 767 | 2,819 | |
| Bath | 2,285 | 774 | 1,511 | 2,388 | |
| Harpswell | 2,193 | 935 | 1,258 | 2,294 | |
| Gray | 2,186 | 814 | 1,372 | 2,345 | |
| Camden | 2,177 | 1,017 | 1,160 | 2,314 | |
| Buxton | 2,176 | 751 | 1,425 | 2,304 | |
| Hampden | 2,149 | 1,111 | 1,038 | 2,302 | |
| Belfast | 2,051 | 730 | 1,321 | 2,176 | |
| Bar Harbor | 1,945 | 945 | 1,000 | 2,115 | |
| Winslow | 1,837 | 636 | 1,201 | 1,940 | |
| Lisbon | 1,830 | 813 | 1,017 | 1,957 | |
| Waterboro | 1,789 | 846 | 943 | 1,938 | |
| Eliot | 1,758 | 1,330 | 428 | 1,954 | |
| Rockland | 1,703 | 751 | 952 | 1,801 | |
| Orono | 1,693 | 725 | 968 | 1,797 | |
| Ellsworth | 1,690 | 797 | 893 | 1,791 | |
| Brewer | 1,679 | 1,133 | 546 | 1,796 | |
| Skowhegan | 1,577 | 726 | 851 | 1,649 | |
| Winthrop | 1,554 | 626 | 928 | 1,653 | |
| South Berwick | 1,499 | 970 | 529 | 1,744 | |
| Oakland | 1,450 | 821 | 629 | 1,548 | |
| Farmington | 1,424 | 526 | 898 | 1,531 | |
| Turner | 1,408 | 392 | 1,016 | 1,487 | |
| Sidney | 1,368 | 489 | 879 | 1,444 | |
| Rockport | 1,365 | 657 | 708 | 1,440 | |
| Old Town | 1,342 | 587 | 755 | 1,443 | |
| Poland | 1,316 | 675 | 641 | 1,372 | |
| Hermon | 1,279 | 611 | 668 | 1,380 | |
| Berwick | 1,244 | 1,244 | n/r | 1,441 | |
| Bridgton | 1,235 | 494 | 741 | 1,311 | |
| Presque Isle | 1,221 | 598 | 623 | 1,329 | |
| Kennebunkport | 1,217 | 1,208 | 9 | 1,341 | |
| Waldoboro | 1,166 | 700 | 466 | 1,267 | |
| Gardiner | 1,158 | 509 | 649 | 1,243 | |
| Durham | 1,119 | 459 | 660 | 1,226 | |
| North Yarmouth | 1,103 | 519 | 584 | 1,236 | |
| New Gloucester | 1,096 | 554 | 542 | 1,171 | |
| Boothbay | 1,090 | 322 | 768 | 1,122 | |
| Arundel | 1,086 | 371 | 715 | 1,156 | |
| Norway | 1,057 | 1,043 | 14 | 1,110 | |
| Lyman | 1,054 | 532 | 522 | 1,130 | |
| Caribou | 1,052 | 596 | 456 | 1,113 | |
| Raymond | 1,052 | 486 | 566 | 1,108 | |
| Hollis | 1,035 | 656 | 379 | 1,138 | |
| Bristol | 1,034 | 356 | 678 | 1,072 | |
| Sabattus | 1,021 | 518 | 503 | 1,099 | |
| Glenburn | 1,008 | 371 | 637 | 1,074 | |
| Vassalboro | 997 | 411 | 586 | 1,064 | |
| Lebanon | 959 | 725 | 234 | 1,067 | |
| Wiscasset | 958 | 649 | 309 | 1,010 | |
| China | 950 | 580 | 370 | 1,050 | |
| Belgrade | 938 | 374 | 564 | 995 | |
| Orrington | 934 | 279 | 655 | 967 | |
| Fairfield | 906 | 424 | 482 | 1,043 | |
| Woolwich | 900 | 328 | 572 | 966 | |
| Bucksport | 896 | 388 | 508 | 932 | |
| North Berwick | 880 | 467 | 413 | 963 | |
| Bowdoinham | 874 | 444 | 430 | 923 | |
| Rumford | 872 | 576 | 296 | 926 | |
| Paris | 863 | 369 | 494 | 912 | |
| Monmouth | 857 | 386 | 471 | 935 | |
| Greene | 844 | 322 | 522 | 876 | |
| Lincoln | 837 | 505 | 332 | 892 | |
| Naples | 832 | 278 | 554 | 912 | |
| Blue Hill | 825 | 392 | 433 | 885 | |
| Hallowell | 804 | 284 | 520 | 843 | |
| Jay | 803 | 393 | 410 | 843 | |
| Casco | 801 | 339 | 462 | 850 | |
| Houlton | 780 | 364 | 416 | 822 | |
| Holden | 774 | 302 | 472 | 822 | |
| Dover-Foxcroft | 772 | 329 | 443 | 816 | |
| Damariscotta | 763 | 342 | 421 | 804 | |
| Farmingdale | 759 | 259 | 500 | 790 | |
| Richmond | 758 | 381 | 377 | 793 | |
| Millinocket | 722 | 397 | 325 | 757 | |
| Litchfield | 720 | 221 | 499 | 745 | |
| Fort Kent | 697 | 234 | 463 | 722 | |
| Mount Desert | 694 | 265 | 429 | 729 | |
| Winterport | 687 | 417 | 270 | 742 | |
| Warren | 686 | 323 | 363 | 732 | |
| Oxford | 685 | 314 | 371 | 730 | |
| Lincolnville | 683 | 221 | 462 | 726 | |
| Readfield | 676 | 375 | 301 | 720 | |
| Madison | 662 | 232 | 430 | 689 | |
| Saint George | 658 | 311 | 347 | 711 | |
| West Gardiner | 647 | 309 | 338 | 688 | |
| Jefferson | 644 | 218 | 426 | 697 | |
| Phippsburg | 634 | 273 | 361 | 663 | |
| Searsport | 607 | 235 | 372 | 637 | |
| Boothbay Harbor | 604 | 207 | 397 | 627 | |
| Newcastle | 604 | 261 | 343 | 626 | |
| Wilton | 598 | 304 | 294 | 642 | |
| Alfred | 596 | 316 | 280 | 651 | |
| Nobleboro | 596 | 197 | 399 | 629 | |
| Fryeburg | 594 | 257 | 337 | 635 | |
| Minot | 583 | 277 | 306 | 617 | |
| Pittston | 583 | 195 | 388 | 647 | |
| Madawaska | 578 | 285 | 293 | 598 | |
| Limington | 568 | 216 | 352 | 608 | |
| Thomaston | 568 | 197 | 371 | 607 | |
| Benton | 565 | 255 | 310 | 602 | |
| Manchester | 558 | 216 | 342 | 583 | |
| Ogunquit | 557 | 417 | 140 | 628 | |
| Northport | 540 | 114 | 426 | 561 | |
| Limerick | 538 | 291 | 247 | 601 | |
| Bethel | 537 | 196 | 341 | 573 | |
| Lamoine | 531 | 177 | 354 | 549 | |
| Harrison | 514 | 259 | 255 | 557 | |
| Norridgewock | 509 | 250 | 259 | 528 | |
| Union | 507 | 288 | 219 | 555 | |
| West Bath | 507 | 278 | 229 | 548 | |
| Levant | 504 | 167 | 337 | 551 | |
| Deer Isle | 484 | 183 | 301 | 519 | |
| Whitefield | 480 | 148 | 332 | 505 | |
| Dexter | 467 | 263 | 204 | 501 | |
| Shapleigh | 464 | 224 | 240 | 521 | |
| Hancock | 462 | 151 | 311 | 478 | |
| Pittsfield | 458 | 204 | 254 | 493 | |
| Orland | 453 | 155 | 298 | 463 | |
| Carmel | 448 | 186 | 262 | 475 | |
| Livermore | 437 | 195 | 242 | 465 | |
| Pownal | 435 | 136 | 299 | 469 | |
| Clinton | 433 | 243 | 190 | 469 | |
| Chelsea | 432 | 238 | 194 | 470 | |
| Mechanic Falls | 432 | 197 | 235 | 453 | |
| Veazie | 426 | 160 | 266 | 446 | |
| Bowdoin | 425 | 203 | 222 | 453 | |
| Hope | 423 | 217 | 206 | 479 | |
| Eddington | 407 | 169 | 238 | 433 | |
| Surry | 405 | 155 | 250 | 431 | |
| Milford | 394 | 180 | 214 | 414 | |
| Dedham | 393 | 193 | 200 | 411 | |
| Newport | 392 | 168 | 224 | 417 | |
| Dayton | 376 | 137 | 239 | 403 | |
| Fort Fairfield | 373 | 190 | 183 | 383 | |
| Sebago | 371 | 99 | 272 | 405 | |
| Acton | 370 | 167 | 203 | 398 | |
| Calais | 369 | 164 | 205 | 393 | |
| Southwest Harbor | 366 | 161 | 205 | 404 | |
| Owls Head | 363 | 137 | 226 | 389 | |
| Buckfield | 360 | 360 | n/r | 432 | |
| South Thomaston | 359 | 348 | 11 | 380 | |
| South Bristol | 355 | 92 | 263 | 369 | |
| Windsor | 354 | 182 | 172 | 393 | |
| Corinth | 353 | 169 | 184 | 407 | |
| Leeds | 352 | 112 | 240 | 386 | |
| Trenton | 349 | 108 | 241 | 374 | |
| Stockton Springs | 346 | 346 | n/r | 370 | |
| Gouldsboro | 338 | 118 | 220 | 349 | |
| Canaan | 327 | 177 | 150 | 361 | |
| Dixfield | 326 | 253 | 73 | 347 | |
| Parsonsfield | 323 | 112 | 211 | 355 | |
| Palermo | 316 | 102 | 214 | 344 | |
| Vinalhaven | 312 | 107 | 205 | 332 | |
| Tremont | 310 | 123 | 187 | 337 | |
| Otisfield | 305 | 124 | 181 | 322 | |
| Livermore Falls | 301 | 194 | 107 | 340 | |
| Peru | 297 | 264 | 33 | 321 | |
| Mount Vernon | 294 | 132 | 162 | 335 | |
| Newburgh | 289 | 121 | 168 | 308 | |
| Greenville | 284 | 88 | 196 | 289 | |
| Georgetown | 283 | 111 | 172 | 316 | |
| Randolph | 283 | 109 | 174 | 296 | |
| Cushing | 278 | 104 | 174 | 312 | |
| Washington | 278 | 95 | 183 | 294 | |
| Lubec | 277 | 118 | 159 | 295 | |
| Wayne | 276 | 96 | 180 | 295 | |
| Bremen | 273 | 98 | 175 | 292 | |
| Mapleton | 272 | 219 | 53 | 292 | |
| Waterford | 269 | 87 | 182 | 297 | |
| Edgecomb | 267 | 180 | 87 | 298 | |
| Palmyra | 267 | 86 | 181 | 277 | |
| Anson | 261 | 261 | n/r | 279 | |
| Brooksville | 261 | 120 | 141 | 290 | |
| Swanville | 261 | 100 | 161 | 269 | |
| Unity | 259 | 78 | 181 | 288 | |
| Albion | 254 | 126 | 128 | 267 | |
| Dresden | 252 | 126 | 126 | 291 | |
| New Sharon | 251 | 104 | 147 | 271 | |
| Appleton | 250 | 105 | 145 | 275 | |
| Brooklin | 248 | 103 | 145 | 272 | |
| West Paris | 246 | 81 | 165 | 261 | |
| Brownfield | 245 | 112 | 133 | 269 | |
| Fayette | 245 | 108 | 137 | 248 | |
| Hiram | 245 | 63 | 182 | 252 | |
| Eastport | 244 | 137 | 107 | 277 | |
| Rangeley | 240 | 240 | n/r | 314 | |
| Searsmont | 240 | 64 | 176 | 262 | |
| Newfield | 238 | 81 | 157 | 256 | |
| Sedgwick | 237 | 137 | 100 | 263 | |
| Machias | 235 | 114 | 121 | 241 | |
| Corinna | 231 | 107 | 124 | 240 | |
| Franklin | 229 | 167 | 62 | 247 | |
| Enfield | 220 | 82 | 138 | 229 | |
| Rome | 218 | 122 | 96 | 241 | |
| Greenwood | 217 | 104 | 113 | 225 | |
| Wales | 217 | 124 | 93 | 241 | |
| Cornish | 216 | 100 | 116 | 249 | |
| Lovell | 216 | 77 | 139 | 230 | |
| East Millinocket | 215 | 115 | 100 | 236 | |
| Milo | 215 | 113 | 102 | 223 | |
| Woodstock | 214 | 213 | 1 | 225 | |
| Friendship | 213 | 46 | 167 | 227 | |
| East Machias | 212 | 79 | 133 | 222 | |
| Denmark | 211 | 63 | 148 | 229 | |
| Carrabassett Valley | 210 | 46 | 164 | 219 | |
| Bradley | 208 | 121 | 87 | 226 | |
| Addison | 205 | 94 | 111 | 218 | |
| Jonesport | 205 | 92 | 113 | 212 | |
| Sullivan | 205 | 81 | 124 | 225 | |
| Saint Albans | 204 | 88 | 116 | 223 | |
| Castine | 202 | 69 | 133 | 216 | |
| Penobscot | 202 | 46 | 156 | 221 | |
| Strong | 199 | 46 | 153 | 207 | |
| Hartland | 197 | 70 | 127 | 202 | |
| Kingfield | 195 | 81 | 114 | 207 | |
| Guilford | 183 | 72 | 111 | 188 | |
| Westport Island | 182 | 56 | 126 | 195 | |
| Dixmont | 179 | 56 | 123 | 184 | |
| Machiasport | 176 | 48 | 128 | 182 | |
| Steuben | 176 | 66 | 110 | 184 | |
| Porter | 174 | 65 | 109 | 188 | |
| Hebron | 173 | 82 | 91 | 194 | |
| Liberty | 173 | 72 | 101 | 188 | |
| Alna | 172 | 61 | 111 | 180 | |
| Smithfield | 171 | 96 | 75 | 178 | |
| Stonington | 171 | 87 | 84 | 183 | |
| Cornville | 168 | 168 | n/r | 176 | |
| Troy | 166 | 83 | 83 | 180 | |
| Hartford | 165 | 66 | 99 | 178 | |
| Kenduskeag | 165 | 72 | 93 | 188 | |
| Chesterville | 163 | 53 | 110 | 174 | |
| Embden | 163 | 50 | 113 | 167 | |
| Milbridge | 162 | 65 | 97 | 169 | |
| Bradford | 161 | 61 | 100 | 165 | |
| Baldwin | 159 | 33 | 126 | 180 | |
| Van Buren | 157 | 75 | 82 | 165 | |
| Sangerville | 156 | 96 | 60 | 174 | |
| Islesboro | 153 | 39 | 114 | 163 | |
| Easton | 152 | 80 | 72 | 161 | |
| Burnham | 151 | 64 | 87 | 167 | |
| Montville | 151 | 151 | n/r | 180 | |
| Frankfort | 150 | 77 | 73 | 157 | |
| Plymouth | 149 | 55 | 94 | 163 | |
| Southport | 149 | 88 | 61 | 157 | |
| Harrington | 144 | 144 | n/r | 147 | |
| Monroe | 143 | 68 | 75 | 155 | |
| Exeter | 142 | 50 | 92 | 151 | |
| Medway | 141 | 53 | 88 | 149 | |
| Frenchville | 136 | 43 | 93 | 143 | |
| Howland | 136 | 79 | 57 | 141 | |
| Thorndike | 135 | 132 | 3 | 141 | |
| Arrowsic | 134 | 80 | 54 | 143 | |
| Hudson | 134 | 63 | 71 | 143 | |
| Mars Hill | 132 | 47 | 85 | 141 | |
| Freedom | 129 | 61 | 68 | 139 | |
| Sumner | 129 | 59 | 70 | 139 | |
| Stetson | 128 | 49 | 79 | 139 | |
| North Haven | 125 | 39 | 86 | 132 | |
| Solon | 124 | 46 | 78 | 134 | |
| Belmont | 122 | 43 | 79 | 135 | |
| Charleston | 122 | 35 | 87 | 130 | |
| Morrill | 121 | 46 | 75 | 139 | |
| Brooks | 120 | 119 | 1 | 137 | |
| Cherryfield | 118 | 40 | 78 | 123 | |
| Garland | 117 | 40 | 77 | 126 | |
| Saint Agatha | 117 | 60 | 57 | 123 | |
| Hodgdon | 116 | 36 | 80 | 126 | |
| Industry | 116 | 55 | 61 | 128 | |
| Mercer | 114 | 42 | 72 | 130 | |
| Clifton | 113 | 33 | 80 | 123 | |
| Otis | 113 | 37 | 76 | 115 | |
| Prospect | 112 | 50 | 62 | 130 | |
| Parkman | 111 | 63 | 48 | 114 | |
| Washburn | 111 | 65 | 46 | 118 | |
| Eustis | 109 | 30 | 79 | 115 | |
| Mariaville | 107 | 47 | 60 | 111 | |
| Waldo | 107 | 43 | 64 | 117 | |
| Greenbush | 106 | 106 | n/r | 113 | |
| Marshfield | 105 | 33 | 72 | 107 | |
| Eagle Lake | 102 | 41 | 61 | 111 | |
| Knox | 102 | 46 | 56 | 104 | |
| Pembroke | 101 | 33 | 68 | 103 | |
| Linneus | 100 | 36 | 64 | 104 | |
| Alton | 99 | 43 | 56 | 118 | |
| Phillips | 99 | 51 | 48 | 103 | |
| Baileyville | 98 | 41 | 57 | 103 | |
| Limestone | 97 | 97 | n/r | 114 | |
| Mexico | 97 | 23 | 74 | 244 | |
| Perry | 97 | 40 | 57 | 100 | |
| Jackman | 96 | 27 | 69 | 103 | |
| Woodland | 96 | 54 | 42 | 104 | |
| Brownville | 95 | 39 | 56 | 101 | |
| Canton | 95 | 56 | 39 | 104 | |
| Ashland | 94 | 58 | 36 | 99 | |
| Island Falls | 91 | 34 | 57 | 97 | |
| New Vineyard | 91 | 26 | 65 | 94 | |
| Lee | 89 | 41 | 48 | 92 | |
| Princeton | 85 | 39 | 46 | 89 | |
| Sherman | 82 | 68 | 14 | 89 | |
| Whiting | 82 | 28 | 54 | 87 | |
| Somerville | 81 | 51 | 30 | 91 | |
| Starks | 80 | 31 | 49 | 84 | |
| Andover | 79 | 39 | 40 | 84 | |
| Harmony | 79 | 28 | 51 | 82 | |
| Sorrento | 78 | 43 | 35 | 83 | |
| Monticello | 77 | 15 | 62 | 81 | |
| Portage Lake | 77 | 40 | 37 | 78 | |
| Saint Francis | 77 | 23 | 54 | 80 | |
| Wallagrass | 76 | 32 | 44 | 79 | |
| Oakfield | 75 | 38 | 37 | 89 | |
| Patten | 75 | 48 | 27 | 78 | |
| Verona Island | 75 | 20 | 55 | 76 | |
| Jackson | 74 | 39 | 35 | 81 | |
| Newry | 74 | 23 | 51 | 81 | |
| Winter Harbor | 74 | 47 | 27 | 88 | |
| Sweden | 73 | 29 | 44 | 85 | |
| Sebec | 71 | 25 | 46 | 73 | |
| Bridgewater | 69 | 37 | 32 | 75 | |
| Lowell | 69 | 69 | n/r | 72 | |
| New Sweden | 68 | 23 | 45 | 73 | |
| Vienna | 68 | 49 | 19 | 78 | |
| Weld | 68 | 36 | 32 | 72 | |
| Athens | 67 | 39 | 28 | 75 | |
| Chebeague Island | 67 | 67 | n/r | 77 | |
| Roque Bluffs | 67 | 23 | 44 | 75 | |
| Roxbury | 66 | 66 | n/r | 69 | |
| Dallas Plt | 65 | 22 | 43 | 71 | |
| Long Island | 64 | 35 | 29 | 69 | |
| Westfield | 64 | 17 | 47 | 65 | |
| Monson | 63 | 22 | 41 | 64 | |
| Ripley | 62 | 7 | 55 | 65 | |
| Columbia Falls | 61 | 19 | 42 | 69 | |
| Cutler | 60 | 21 | 39 | 68 | |
| Robbinston | 59 | 24 | 35 | 66 | |
| Freeman Twp | 58 | 11 | 47 | 62 | |
| Jonesboro | 58 | 16 | 42 | 60 | |
| Rangeley Plt | 58 | 20 | 38 | 60 | |
| Detroit | 57 | 34 | 23 | 65 | |
| Blaine | 56 | 9 | 47 | 56 | |
| New Limerick | 56 | 20 | 36 | 62 | |
| Sinclair | 56 | 24 | 32 | 60 | |
| Danforth | 54 | 25 | 29 | 58 | |
| Mattawamkeag | 54 | 32 | 22 | 59 | |
| Salem Twp | 53 | 24 | 29 | 55 | |
| Alexander | 52 | 31 | 21 | 61 | |
| Beals | 52 | 43 | 9 | 57 | |
| Littleton | 52 | 21 | 31 | 56 | |
| Carthage | 51 | 33 | 18 | 54 | |
| Cranberry Isles | 50 | 32 | 18 | 58 | |
| Stacyville | 50 | 13 | 37 | 51 | |
| Lagrange | 49 | 16 | 33 | 50 | |
| Chapman | 48 | 39 | 9 | 51 | |
| Burlington | 47 | 21 | 26 | 50 | |
| Temple | 47 | 26 | 21 | 56 | |
| Cross Lake Twp (T17 R5) | 45 | 21 | 24 | 46 | |
| Abbot | 44 | 10 | 34 | 47 | |
| Lake View Plt | 44 | 13 | 31 | 44 | |
| Madawaska Lake | 44 | 22 | 22 | 45 | |
| Passadumkeag | 43 | 15 | 28 | 46 | |
| Stow | 43 | 10 | 33 | 47 | |
| T4 Indian Purchase Twp | 43 | 25 | 18 | 44 | |
| Weston | 43 | 17 | 26 | 45 | |
| Connor Twp | 41 | 27 | 14 | 43 | |
| Bingham | 40 | 1 | 39 | 60 | |
| Grand Isle | 40 | 14 | 26 | 41 | |
| Eastbrook | 39 | 21 | 18 | 40 | |
| Frye Island | 39 | 28 | 11 | 41 | |
| Argyle Twp | 38 | 12 | 26 | 40 | |
| Smyrna | 38 | 21 | 17 | 39 | |
| Dennysville | 37 | 27 | 10 | 40 | |
| Greenfield Twp | 37 | 13 | 24 | 42 | |
| Medford | 37 | 21 | 16 | 40 | |
| Trescott Twp | 37 | 15 | 22 | 40 | |
| Albany Twp | 35 | 31 | 4 | 50 | |
| Charlotte | 35 | 14 | 21 | 37 | |
| Hanover | 35 | 14 | 21 | 41 | |
| Penobscot Nation Voting District | 35 | 9 | 26 | 37 | |
| Stockholm | 34 | 17 | 17 | 35 | |
| Benedicta Twp | 33 | 10 | 23 | 33 | |
| Dyer Brook | 33 | 15 | 18 | 35 | |
| T1 R9 WELS | 33 | 17 | 16 | 33 | |
| Castle Hill | 32 | 14 | 18 | 33 | |
| Ludlow | 32 | 12 | 20 | 41 | |
| Columbia | 31 | 9 | 22 | 34 | |
| Crystal | 31 | 9 | 22 | 33 | |
| Merrill | 31 | 15 | 16 | 36 | |
| Stoneham | 31 | 13 | 18 | 34 | |
| Beaver Cove | 30 | 11 | 19 | 33 | |
| Avon | 29 | 15 | 14 | 34 | |
| Coplin Plt | 29 | 10 | 19 | 30 | |
| Winn | 29 | 8 | 21 | 30 | |
| Brookton Twp | 28 | 16 | 12 | 28 | |
| Matinicus Isle Plt | 28 | 18 | 10 | 29 | |
| Perham | 28 | 28 | n/r | 36 | |
| Shirley | 28 | 7 | 21 | 28 | |
| Cambridge | 26 | 15 | 11 | 29 | |
| Madrid Twp | 26 | 15 | 11 | 29 | |
| Northfield | 26 | 22 | 4 | 27 | |
| Atkinson Twp | 25 | 10 | 15 | 26 | |
| Monhegan Island Plt | 25 | 3 | 22 | 35 | |
| Sandy River Plt | 25 | 6 | 19 | 27 | |
| T3 Indian Purchase Twp | 25 | 10 | 15 | 27 | |
| Waltham | 25 | 16 | 9 | 34 | |
| Mount Chase | 24 | 7 | 17 | 25 | |
| New Canada | 24 | 15 | 9 | 24 | |
| Orient | 24 | 10 | 14 | 27 | |
| Saint John Plt | 22 | 3 | 19 | 26 | |
| Wellington | 22 | 8 | 14 | 22 | |
| Cooper | 21 | 20 | 1 | 25 | |
| Amherst | 20 | 20 | n/r | 24 | |
| Beddington | 20 | 4 | 16 | 23 | |
| Harfords Point Twp | 20 | 6 | 14 | 21 | |
| Oxbow North Twp | 20 | 1 | 19 | 20 | |
| Grand Lake Stream Plt | 19 | 7 | 12 | 19 | |
| Masardis | 19 | 3 | 16 | 19 | |
| Milton Twp | 19 | 19 | n/r | 19 | |
| Moscow | 19 | 10 | 9 | 20 | |
| Winterville Plt | 19 | 8 | 11 | 21 | |
| Ebeemee Twp (T5 R9) | 18 | 12 | 6 | 18 | |
| Isle Au Haut | 18 | 18 | n/r | 18 | |
| Moose River | 18 | 10 | 8 | 18 | |
| Prentiss Twp T7 R3 NBPP | 18 | 15 | 3 | 22 | |
| Allagash | 17 | 11 | 6 | 19 | |
| Big Lake Twp | 17 | 3 | 14 | 19 | |
| Caratunk | 17 | 13 | 4 | 23 | |
| Marion Twp | 17 | 2 | 15 | 17 | |
| Orneville Twp | 17 | 8 | 9 | 18 | |
| Swans Island | 17 | 16 | 1 | 35 | |
| Wyman Twp | 16 | 7 | 9 | 17 | |
| Baring Plt | 15 | 10 | 5 | 15 | |
| Moosehead Junction Twp | 15 | 6 | 9 | 15 | |
| Wade | 15 | 10 | 5 | 15 | |
| Blanchard Twp | 14 | 6 | 8 | 15 | |
| Long A Twp | 14 | 7 | 7 | 14 | |
| Mason Twp | 14 | 9 | 5 | 15 | |
| Rockwood Strip Twp | 14 | 11 | 3 | 16 | |
| Concord Twp | 13 | 2 | 11 | 16 | |
| Cary Twp | 12 | 6 | 6 | 14 | |
| Caswell | 12 | 9 | 3 | 15 | |
| Edmunds Twp | 12 | 7 | 5 | 14 | |
| Frenchtown Twp (Kokadjo) | 12 | 4 | 8 | 13 | |
| Indian Township | 12 | 5 | 7 | 16 | |
| Kingsbury Plt | 12 | 9 | 3 | 12 | |
| Long Pond Twp | 12 | 4 | 8 | 12 | |
| Maxfield | 12 | 2 | 10 | 13 | |
| Springfield | 12 | 10 | 2 | 15 | |
| Topsfield | 12 | 8 | 4 | 12 | |
| Barnard Twp | 11 | 7 | 4 | 11 | |
| Gilead | 11 | 6 | 5 | 16 | |
| Haynesville | 11 | 3 | 8 | 11 | |
| Tomhegan Twp | 11 | 11 | n/r | 12 | |
| Wesley | 11 | 5 | 6 | 16 | |
| Amity | 10 | 10 | n/r | 12 | |
| Bancroft Twp | 10 | 2 | 8 | 10 | |
| Bowerbank | 10 | 10 | n/r | 10 | |
| Cathance Twp | 10 | 2 | 8 | 10 | |
| Williamsburg Twp | 10 | 6 | 4 | 11 | |
| Byron | 9 | 9 | n/r | 12 | |
| E Twp | 9 | 3 | 6 | 9 | |
| Herseytown Twp | 9 | 7 | 2 | 9 | |
| Highland Plt | 9 | 7 | 2 | 10 | |
| Molunkus Twp | 9 | 3 | 6 | 9 | |
