Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Indiana
Ballots returned by mail and cast in person in Indiana, as the state reports them. Who is running in Indiana →
Indiana does not report the party of early voters, so there is nothing to compare.
Indiana does not report in-person early votes, so this total is a floor, not the whole early vote.
Counts as of November 3, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 803,437 | Nov 3 | Party not reported | None |
| Mail ballots requested | 828,193 | Nov 3 | Party not reported | None |
| In-person early votes | Not reported |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: Election day
civicAPI keeps no earlier election's early vote for Indiana.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 3, 2026 | 803,437 | 803,437 | n/r | 828,193 |
| Nov 2, 2026 | 803,437 | 803,437 | n/r | 828,193 |
| Nov 1, 2026 | 620,121 | 620,121 | n/r | 651,267 |
| Oct 31, 2026 | 620,121 | 620,121 | n/r | 651,267 |
| Oct 30, 2026 | 620,121 | 620,121 | n/r | 651,267 |
| Oct 29, 2026 | 552,934 | 552,934 | n/r | 588,569 |
| Oct 28, 2026 | 476,175 | 476,175 | n/r | 517,454 |
| Oct 27, 2026 | 432,007 | 432,007 | n/r | 477,874 |
| Oct 26, 2026 | 374,767 | 374,767 | n/r | 426,777 |
| Oct 25, 2026 | 292,616 | 292,616 | n/r | 348,356 |
| Oct 24, 2026 | 292,616 | 292,616 | n/r | 348,356 |
| Oct 23, 2026 | 292,616 | 292,616 | n/r | 348,356 |
| Oct 22, 2026 | 261,094 | 261,094 | n/r | 317,503 |
| Oct 21, 2026 | 225,827 | 225,827 | n/r | 282,881 |
| Oct 20, 2026 | 196,610 | 196,610 | n/r | 254,331 |
| Oct 19, 2026 | 172,925 | 172,925 | n/r | 231,207 |
| Oct 18, 2026 | 144,671 | 144,671 | n/r | 201,653 |
| Oct 17, 2026 | 144,671 | 144,671 | n/r | 201,653 |
| Oct 16, 2026 | 144,671 | 144,671 | n/r | 201,653 |
| Oct 15, 2026 | 122,594 | 122,594 | n/r | 179,409 |
| Oct 14, 2026 | 100,749 | 100,749 | n/r | 156,386 |
| Oct 13, 2026 | 83,631 | 83,631 | n/r | 138,983 |
| Oct 12, 2026 | 50,457 | 50,457 | n/r | 102,407 |
| Oct 11, 2026 | 50,457 | 50,457 | n/r | 102,407 |
| Oct 10, 2026 | 50,457 | 50,457 | n/r | 102,407 |
| Oct 9, 2026 | 50,457 | 50,457 | n/r | 102,407 |
| Oct 8, 2026 | 32,123 | 32,123 | n/r | 81,839 |
| Oct 7, 2026 | 13,420 | 13,420 | n/r | 60,106 |
| Oct 6, 2026 | 10,445 | 10,445 | n/r | 53,505 |
| Oct 5, 2026 | 8,504 | 8,504 | n/r | 47,541 |
| Oct 4, 2026 | 7,212 | 7,212 | n/r | 43,668 |
| Oct 3, 2026 | 7,212 | 7,212 | n/r | 43,668 |
| Oct 2, 2026 | 7,212 | 7,212 | n/r | 43,668 |
| Oct 1, 2026 | 6,299 | 6,299 | n/r | 41,224 |
| Sep 30, 2026 | 4,535 | 4,535 | n/r | 39,001 |
| Sep 29, 2026 | 3,608 | 3,608 | n/r | 37,065 |
| Sep 28, 2026 | 2,211 | 2,211 | n/r | 34,105 |
| Sep 27, 2026 | 72 | 72 | n/r | 25,564 |
| Sep 26, 2026 | 72 | 72 | n/r | 25,564 |
| Sep 25, 2026 | 72 | 72 | n/r | 25,564 |
| Sep 24, 2026 | 952 | 952 | n/r | 30,711 |
| Sep 23, 2026 | 489 | 489 | n/r | 29,245 |
| Sep 22, 2026 | 172 | 172 | n/r | 27,670 |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Marion | 91,071 | 91,071 | n/r | 95,876 | Party not reported |
| Hamilton | 69,479 | 69,479 | n/r | 71,698 | Party not reported |
| Lake | 58,509 | 58,509 | n/r | 60,317 | Party not reported |
| Allen | 49,504 | 49,504 | n/r | 50,714 | Party not reported |
| Porter | 29,300 | 29,300 | n/r | 29,860 | Party not reported |
| St. Joseph | 29,030 | 29,030 | n/r | 30,093 | Party not reported |
| Hendricks | 28,663 | 28,663 | n/r | 29,414 | Party not reported |
| Tippecanoe | 26,073 | 26,073 | n/r | 26,541 | Party not reported |
| Vanderburgh | 25,352 | 25,352 | n/r | 25,960 | Party not reported |
| Johnson | 22,280 | 22,280 | n/r | 22,778 | Party not reported |
| Monroe | 18,411 | 18,411 | n/r | 19,118 | Party not reported |
| Boone | 17,449 | 17,449 | n/r | 17,791 | Party not reported |
| Madison | 16,957 | 16,957 | n/r | 17,414 | Party not reported |
| Elkhart | 16,549 | 16,549 | n/r | 17,207 | Party not reported |
| Hancock | 15,852 | 15,852 | n/r | 16,109 | Party not reported |
| Vigo | 14,275 | 14,275 | n/r | 14,572 | Party not reported |
| Floyd | 14,019 | 14,019 | n/r | 14,512 | Party not reported |
| Laporte | 13,269 | 13,269 | n/r | 13,660 | Party not reported |
| Howard | 11,478 | 11,478 | n/r | 11,819 | Party not reported |
| Bartholomew | 10,667 | 10,667 | n/r | 10,910 | Party not reported |
| Delaware | 9,598 | 9,598 | n/r | 10,051 | Party not reported |
| Morgan | 9,359 | 9,359 | n/r | 9,545 | Party not reported |
| Clark | 8,857 | 8,857 | n/r | 9,246 | Party not reported |
| Warrick | 8,495 | 8,495 | n/r | 8,690 | Party not reported |
| Wayne | 7,767 | 7,767 | n/r | 7,944 | Party not reported |
| Dubois | 7,246 | 7,246 | n/r | 7,336 | Party not reported |
| Lawrence | 6,640 | 6,640 | n/r | 6,778 | Party not reported |
| Cass | 5,612 | 5,612 | n/r | 5,759 | Party not reported |
| Grant | 5,578 | 5,578 | n/r | 5,768 | Party not reported |
| Kosciusko | 5,262 | 5,262 | n/r | 5,472 | Party not reported |
| Jackson | 4,928 | 4,928 | n/r | 5,012 | Party not reported |
| Dekalb | 4,924 | 4,924 | n/r | 4,996 | Party not reported |
| Montgomery | 4,779 | 4,779 | n/r | 4,854 | Party not reported |
| Huntington | 4,747 | 4,747 | n/r | 4,841 | Party not reported |
| Shelby | 4,030 | 4,030 | n/r | 4,126 | Party not reported |
| Miami | 4,008 | 4,008 | n/r | 4,073 | Party not reported |
| Steuben | 3,993 | 3,993 | n/r | 4,083 | Party not reported |
| Marshall | 3,915 | 3,915 | n/r | 4,018 | Party not reported |
| Dearborn | 3,895 | 3,895 | n/r | 4,044 | Party not reported |
| Harrison | 3,823 | 3,823 | n/r | 3,953 | Party not reported |
| Whitley | 3,778 | 3,778 | n/r | 3,851 | Party not reported |
| Noble | 3,582 | 3,582 | n/r | 3,669 | Party not reported |
| Knox | 3,568 | 3,568 | n/r | 3,638 | Party not reported |
| Putnam | 3,541 | 3,541 | n/r | 3,618 | Party not reported |
| Adams | 3,483 | 3,483 | n/r | 3,548 | Party not reported |
| Wells | 3,373 | 3,373 | n/r | 3,432 | Party not reported |
| Perry | 3,279 | 3,279 | n/r | 3,364 | Party not reported |
| Henry | 3,251 | 3,251 | n/r | 3,363 | Party not reported |
| Jasper | 3,064 | 3,064 | n/r | 3,129 | Party not reported |
| Wabash | 3,059 | 3,059 | n/r | 3,154 | Party not reported |
| Clinton | 3,043 | 3,043 | n/r | 3,123 | Party not reported |
| Jefferson | 2,907 | 2,907 | n/r | 3,006 | Party not reported |
| Brown | 2,891 | 2,891 | n/r | 2,938 | Party not reported |
| Greene | 2,682 | 2,682 | n/r | 2,751 | Party not reported |
| Spencer | 2,644 | 2,644 | n/r | 2,702 | Party not reported |
| White | 2,589 | 2,589 | n/r | 2,665 | Party not reported |
| Gibson | 2,474 | 2,474 | n/r | 2,550 | Party not reported |
| Owen | 2,405 | 2,405 | n/r | 2,474 | Party not reported |
| Posey | 2,351 | 2,351 | n/r | 2,414 | Party not reported |
| Jay | 2,282 | 2,282 | n/r | 2,321 | Party not reported |
| Scott | 2,282 | 2,282 | n/r | 2,366 | Party not reported |
| Washington | 2,211 | 2,211 | n/r | 2,266 | Party not reported |
| Fayette | 2,192 | 2,192 | n/r | 2,235 | Party not reported |
| Tipton | 2,137 | 2,137 | n/r | 2,195 | Party not reported |
| Clay | 2,123 | 2,123 | n/r | 2,192 | Party not reported |
| Franklin | 2,102 | 2,102 | n/r | 2,158 | Party not reported |
| Starke | 2,083 | 2,083 | n/r | 2,135 | Party not reported |
| Daviess | 2,079 | 2,079 | n/r | 2,114 | Party not reported |
| Fulton | 1,948 | 1,948 | n/r | 1,984 | Party not reported |
| Decatur | 1,886 | 1,886 | n/r | 1,928 | Party not reported |
| Ripley | 1,864 | 1,864 | n/r | 1,913 | Party not reported |
| Randolph | 1,740 | 1,740 | n/r | 1,779 | Party not reported |
| Jennings | 1,731 | 1,731 | n/r | 1,797 | Party not reported |
| Carroll | 1,710 | 1,710 | n/r | 1,760 | Party not reported |
| Sullivan | 1,588 | 1,588 | n/r | 1,639 | Party not reported |
| Vermillion | 1,575 | 1,575 | n/r | 1,599 | Party not reported |
| Pike | 1,459 | 1,459 | n/r | 1,530 | Party not reported |
| Lagrange | 1,418 | 1,418 | n/r | 1,475 | Party not reported |
| Blackford | 1,411 | 1,411 | n/r | 1,428 | Party not reported |
| Pulaski | 1,257 | 1,257 | n/r | 1,286 | Party not reported |
| Switzerland | 1,235 | 1,235 | n/r | 1,282 | Party not reported |
| Orange | 1,229 | 1,229 | n/r | 1,296 | Party not reported |
| Parke | 1,205 | 1,205 | n/r | 1,224 | Party not reported |
| Fountain | 1,135 | 1,135 | n/r | 1,170 | Party not reported |
| Rush | 1,045 | 1,045 | n/r | 1,061 | Party not reported |
| Martin | 990 | 990 | n/r | 1,009 | Party not reported |
| Crawford | 753 | 753 | n/r | 1,453 | Party not reported |
| Warren | 748 | 748 | n/r | 766 | Party not reported |
| Newton | 615 | 615 | n/r | 654 | Party not reported |
| Benton | 613 | 613 | n/r | 631 | Party not reported |
| Ohio | 597 | 597 | n/r | 608 | Party not reported |
| Union | 587 | 587 | n/r | 598 | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.