Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Arizona
Ballots returned by mail and cast in person in Arizona, as the state reports them. Who is running in Arizona →
Democratic 37.2%Republican 38.0%Other or unaffiliated 24.9%
Among the 1,655,577 ballots whose voter’s party is known. This is who is registered with each party, not how anyone voted.
Arizona does not report in-person early votes, so this total is a floor, not the whole early vote.
Counts as of November 2, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 1,655,577 | Nov 2 | Even | |
| Mail ballots requested | 3,331,514 | Nov 2 | R +3.6 | |
| In-person early votes | Not reported |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 1 day out
civicAPI keeps no earlier election's early vote for Arizona.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 2, 2026 | 1,655,577 | 1,655,577 | n/r | 3,331,514 |
| Nov 1, 2026 | 1,603,227 | 1,603,227 | n/r | 3,323,297 |
| Oct 31, 2026 | 1,595,938 | 1,595,938 | n/r | 3,322,965 |
| Oct 30, 2026 | 1,563,442 | 1,563,442 | n/r | 3,318,151 |
| Oct 29, 2026 | 1,457,053 | 1,457,053 | n/r | 3,307,786 |
| Oct 28, 2026 | 1,295,955 | 1,295,955 | n/r | 3,298,281 |
| Oct 27, 2026 | 1,143,275 | 1,143,275 | n/r | 3,289,914 |
| Oct 26, 2026 | 971,184 | 971,184 | n/r | 3,278,545 |
| Oct 25, 2026 | 884,474 | 884,474 | n/r | 3,273,543 |
| Oct 24, 2026 | 884,474 | 884,474 | n/r | 3,273,543 |
| Oct 23, 2026 | 861,138 | 861,138 | n/r | 3,272,387 |
| Oct 22, 2026 | 759,605 | 759,605 | n/r | 3,267,813 |
| Oct 21, 2026 | 656,180 | 656,180 | n/r | 3,263,551 |
| Oct 20, 2026 | 536,440 | 536,440 | n/r | 3,259,010 |
| Oct 19, 2026 | 401,968 | 401,968 | n/r | 3,252,470 |
| Oct 18, 2026 | 318,750 | 318,750 | n/r | 3,249,941 |
| Oct 17, 2026 | 307,812 | 307,812 | n/r | 3,249,408 |
| Oct 16, 2026 | 283,356 | 283,356 | n/r | 3,248,821 |
| Oct 15, 2026 | 165,881 | 165,881 | n/r | 3,245,843 |
| Oct 14, 2026 | 68,432 | 68,432 | n/r | 3,243,036 |
| Oct 13, 2026 | 27,242 | 27,242 | n/r | 3,240,544 |
| Oct 12, 2026 | 13,477 | 13,477 | n/r | 3,238,407 |
| Oct 11, 2026 | 5,240 | 5,240 | n/r | 3,237,006 |
| Oct 10, 2026 | 5,240 | 5,240 | n/r | 3,237,006 |
| Oct 9, 2026 | 5,240 | 5,240 | n/r | 3,237,006 |
| Oct 8, 2026 | 3,136 | 3,136 | n/r | 3,087,396 |
| Oct 7, 2026 | 2,029 | 2,029 | n/r | 3,051,797 |
| Oct 6, 2026 | 287 | 287 | n/r | 2,798,187 |
| Oct 5, 2026 | 276 | 276 | n/r | 2,797,707 |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Maricopa | 973,135 | 973,135 | n/r | 2,031,921 | |
| Pima | 280,001 | 280,001 | n/r | 500,109 | |
| Pinal | 103,947 | 103,947 | n/r | 207,070 | |
| Yavapai | 89,649 | 89,649 | n/r | 142,486 | |
| Mohave | 51,066 | 51,066 | n/r | 98,901 | |
| Coconino | 34,959 | 34,959 | n/r | 65,196 | |
| Yuma | 31,821 | 31,821 | n/r | 83,582 | |
| Cochise | 29,977 | 29,977 | n/r | 56,280 | |
| Navajo | 20,315 | 20,315 | n/r | 46,287 | |
| Gila | 15,405 | 15,405 | n/r | 25,390 | |
| Apache | 12,467 | 12,467 | n/r | 30,077 | |
| Graham | 5,766 | 5,766 | n/r | 12,889 | |
| La Paz | 3,164 | 3,164 | n/r | 6,677 | |
| Santa Cruz | 2,679 | 2,679 | n/r | 21,789 | |
| Greenlee | 1,226 | 1,226 | n/r | 2,860 |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.